Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
35,531.47 +31.62 +0.09% +1.84% +27.37% 2:07 PM
4,465.82 +4.99 +0.11% +2.21% +32.38% 1:52 PM
14,821.63 +5.37 +0.04% +0.98% +34.22% 2:07 PM
16,877.19 +6.07 +0.04% +1.82% +30.58% 1:52 PM
20,533.45 +12.85 +0.06% +1.30% +24.22% 1:47 PM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,229.70 +3.37 +0.08% +3.30% +26.53% 11:50 AM
7,218.71 +25.48 +0.35% +1.32% +16.70% 11:35 AM
15,977.44 +39.93 +0.25% +1.19% +22.96% 12:30 PM
6,896.04 +13.57 +0.20% +5.15% +36.76% 12:05 PM
8,999.80 +20.40 +0.23% +3.51% +24.13% 11:38 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
27,977.15 -37.87 -0.14% -0.09% +20.13% 2:15 AM
1,956.39 +2.84 +0.15% -0.57% +20.46% 2:00 AM
26,391.62 -126.20 -0.48% -5.76% +4.80% 4:08 AM
4,945.98 -27.37 -0.55% -2.92% +5.13% 3:00 AM
7,628.92 +40.74 +0.54% +3.82% +24.53% 2:44 AM
200.38 -0.74 -0.37% -2.75% +17.15% 8/12/2021