Flag for India

New Delhi, Delhi, India — Moonrise, Moonset, and Moon Phases, Outubro 2021

Moon: 27.6%
Waxing Crescent
Current Time: 11 de Out de 2021, 8:01:11
Moon Direction: 99° East
Moon Altitude: -42,2°
Moon Distance: 366.884 km
Next Full Moon: 20 de Out de 2021, 20:26
Next New Moon: 5 de Nov de 2021, 2:44
Next Moonrise: Today, 11:31
Location of New DelhiLocation

Moonrise, Moonset, and Phase Calendar for New Delhi, Outubro 2021

Scroll right to see more
2021Moonrise/MoonsetMeridian Passing
OutMoonriseMoonsetMoonriseTimeDistance (km)Illumination
10:44 (62°)15:06 (297°)-7:57(85,5°)393.95630,9%
21:42 (65°)15:48 (293°)-8:48(82,5°)388.62121,7%
32:43 (69°)16:27 (288°)-9:38(78,3°)382.85113,4%
43:45 (75°)17:03 (282°)-10:28(73,0°)377.1196,8%
54:48 (81°)17:38 (275°)-11:17(67,0°)371.9192,2%
65:52 (89°)18:13 (267°)-12:06(60,4°)367.7070,2%
76:57 (96°)18:49 (260°)-12:56(53,7°)364.8331,1%
88:03 (104°)19:27 (253°)-13:49(47,4°)363.4885,0%
99:12 (110°)20:11 (247°)-14:44(41,9°)363.68011,7%
1010:22 (116°)20:59 (243°)-15:43(37,7°)365.24520,8%
1111:31 (119°)21:55 (240°)-16:44(35,1°)367.89631,4%
1212:36 (120°)22:55 (240°)-17:45(34,4°)371.29243,0%
1313:34 (119°)23:59 (242°)-18:45(35,5°)375.10354,7%
1414:25 (117°)--19:42(38,3°)379.06565,9%
15-1:03 (245°)15:08 (112°)20:35(42,3°)382.99576,0%
16-2:06 (250°)15:46 (107°)21:23(47,2°)386.79384,6%
17-3:06 (256°)16:20 (101°)22:09(52,7°)390.41091,4%
18-4:04 (262°)16:51 (95°)22:52(58,4°)393.81796,3%
19-5:00 (269°)17:20 (88°)23:34(64,2°)396.98199,2%
20-5:55 (275°)17:50 (82°)Moon does not pass the meridian on this day.
21-6:49 (281°)18:20 (76°)0:16(69,7°)399.83999,9%
22-7:44 (287°)18:53 (71°)0:59(74,8°)402.28698,7%
23-8:39 (292°)19:28 (66°)1:43(79,4°)404.17695,5%
24-9:34 (296°)20:07 (63°)2:29(83,1°)405.33690,6%
25-10:29 (299°)20:51 (61°)3:16(85,8°)405.58184,2%
26-11:23 (300°)21:40 (60°)4:06(87,3°)404.74376,5%
27-12:13 (300°)22:33 (61°)4:57(87,6°)402.70367,8%
28-13:00 (298°)23:29 (63°)5:48(86,5°)399.41758,2%
29-13:43 (295°)-6:38(84,1°)394.94748,0%
300:28 (67°)14:22 (291°)-7:28(80,5°)389.47437,7%
311:28 (72°)14:58 (285°)-8:16(75,8°)383.30827,6%
* All times are local time for New Delhi. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez