Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
35,447.81 -37.16 -0.10% +1.29% +26.70% 12:42 PM
4,452.40 +4.70 +0.11% +1.55% +31.71% 12:26 PM
14,780.31 +15.18 +0.10% +0.34% +34.24% 12:42 PM
16,851.91 -23.48 -0.14% +1.07% +29.87% 12:26 PM
20,499.61 -54.40 -0.26% +1.32% +23.45% 12:22 PM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,226.33 +20.00 +0.48% +3.25% +25.66% 11:50 AM
7,193.23 -26.91 -0.37% +0.95% +14.54% 11:35 AM
15,937.51 +111.42 +0.70% +0.93% +22.05% 11:55 AM
6,882.47 +24.48 +0.36% +4.93% +35.66% 12:05 PM
8,979.40 +3.60 +0.04% +1.85% +23.07% 11:38 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
28,015.02 -55.49 -0.20% -2.45% +20.50% 2:15 AM
1,953.55 -0.53 -0.03% +0.01% +21.68% 2:00 AM
26,517.82 -142.34 -0.53% -5.17% +5.10% 4:08 AM
4,973.35 -41.99 -0.84% -3.28% +7.28% 3:00 AM
7,588.19 +3.88 +0.05% +3.49% +24.58% 2:55 AM
201.12 +0.39 +0.19% -1.54% +18.12% 8/11/2021