Flag for North Korea

Pyongyang, North Korea — Sunrise, Sunset, and Daylength, May 2021

Daylight

5:33 am – 7:34 pm
14 hours, 1 minute

Current Time: May 6, 2021 at 11:07:53 am
Sun Direction: 134° Southeast
Sun Altitude: 60.8°
Sun Distance: 93.774 million mi
Next Solstice: Jun 21, 2021 12:32 pm (Summer)
Sunrise Today: 5:33 am 68° East
Sunset Today: 7:34 pm 292° Northwest
Location of PyongyangLocation

2021 Sun Graph for Pyongyang

May 2021 — Sun in Pyongyang

Scroll right to see more
2021Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MaySunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:39 am (70°)7:29 pm (290°)13:50:13+2:113:58 am9:11 pm4:35 am8:33 pm5:10 am7:58 pm12:34 pm (66.1°)93.657
25:38 am (69°)7:30 pm (291°)13:52:24+2:103:56 am9:12 pm4:34 am8:34 pm5:09 am7:59 pm12:33 pm (66.4°)93.681
35:36 am (69°)7:31 pm (291°)13:54:32+2:083:54 am9:13 pm4:32 am8:35 pm5:07 am8:00 pm12:33 pm (66.7°)93.705
45:35 am (69°)7:32 pm (292°)13:56:40+2:073:53 am9:15 pm4:31 am8:37 pm5:06 am8:01 pm12:33 pm (67.0°)93.729
55:34 am (68°)7:33 pm (292°)13:58:46+2:063:51 am9:16 pm4:29 am8:38 pm5:05 am8:02 pm12:33 pm (67.3°)93.752
65:33 am (68°)7:34 pm (292°)14:00:51+2:043:50 am9:18 pm4:28 am8:39 pm5:04 am8:03 pm12:33 pm (67.6°)93.775
75:32 am (67°)7:35 pm (293°)14:02:54+2:033:48 am9:19 pm4:27 am8:40 pm5:03 am8:04 pm12:33 pm (67.8°)93.798
85:31 am (67°)7:36 pm (293°)14:04:55+2:013:46 am9:21 pm4:25 am8:41 pm5:01 am8:05 pm12:33 pm (68.1°)93.821
95:30 am (67°)7:37 pm (293°)14:06:56+2:003:45 am9:22 pm4:24 am8:43 pm5:00 am8:06 pm12:33 pm (68.4°)93.843
105:29 am (66°)7:38 pm (294°)14:08:54+1:583:43 am9:23 pm4:23 am8:44 pm4:59 am8:07 pm12:33 pm (68.6°)93.865
115:28 am (66°)7:39 pm (294°)14:10:51+1:563:42 am9:25 pm4:22 am8:45 pm4:58 am8:08 pm12:33 pm (68.9°)93.887
125:27 am (66°)7:39 pm (295°)14:12:45+1:543:41 am9:26 pm4:20 am8:46 pm4:57 am8:09 pm12:33 pm (69.2°)93.908
135:26 am (65°)7:40 pm (295°)14:14:38+1:533:39 am9:28 pm4:19 am8:47 pm4:56 am8:10 pm12:33 pm (69.4°)93.928
145:25 am (65°)7:41 pm (295°)14:16:30+1:513:38 am9:29 pm4:18 am8:48 pm4:55 am8:11 pm12:33 pm (69.6°)93.949
155:24 am (65°)7:42 pm (295°)14:18:19+1:493:36 am9:30 pm4:17 am8:50 pm4:54 am8:12 pm12:33 pm (69.9°)93.969
165:23 am (64°)7:43 pm (296°)14:20:06+1:473:35 am9:32 pm4:16 am8:51 pm4:53 am8:13 pm12:33 pm (70.1°)93.988
175:22 am (64°)7:44 pm (296°)14:21:51+1:453:34 am9:33 pm4:15 am8:52 pm4:52 am8:14 pm12:33 pm (70.3°)94.007
185:21 am (64°)7:45 pm (296°)14:23:34+1:433:32 am9:35 pm4:14 am8:53 pm4:51 am8:15 pm12:33 pm (70.6°)94.026
195:21 am (63°)7:46 pm (297°)14:25:15+1:403:31 am9:36 pm4:13 am8:54 pm4:50 am8:16 pm12:33 pm (70.8°)94.045
205:20 am (63°)7:47 pm (297°)14:26:54+1:383:30 am9:37 pm4:12 am8:55 pm4:49 am8:17 pm12:33 pm (71.0°)94.063
215:19 am (63°)7:48 pm (297°)14:28:30+1:363:29 am9:39 pm4:11 am8:56 pm4:48 am8:18 pm12:33 pm (71.2°)94.080
225:18 am (63°)7:48 pm (298°)14:30:04+1:333:27 am9:40 pm4:10 am8:57 pm4:48 am8:19 pm12:33 pm (71.4°)94.098
235:18 am (62°)7:49 pm (298°)14:31:35+1:313:26 am9:41 pm4:09 am8:58 pm4:47 am8:20 pm12:33 pm (71.6°)94.115
245:17 am (62°)7:50 pm (298°)14:33:04+1:293:25 am9:42 pm4:08 am8:59 pm4:46 am8:21 pm12:33 pm (71.8°)94.132
255:16 am (62°)7:51 pm (298°)14:34:31+1:263:24 am9:44 pm4:07 am9:00 pm4:45 am8:22 pm12:33 pm (72.0°)94.149
265:16 am (62°)7:52 pm (299°)14:35:55+1:233:23 am9:45 pm4:06 am9:01 pm4:45 am8:23 pm12:33 pm (72.1°)94.165
275:15 am (61°)7:52 pm (299°)14:37:16+1:213:22 am9:46 pm4:05 am9:02 pm4:44 am8:24 pm12:34 pm (72.3°)94.182
285:15 am (61°)7:53 pm (299°)14:38:35+1:183:21 am9:47 pm4:05 am9:03 pm4:43 am8:24 pm12:34 pm (72.5°)94.198
295:14 am (61°)7:54 pm (299°)14:39:51+1:153:20 am9:48 pm4:04 am9:04 pm4:43 am8:25 pm12:34 pm (72.6°)94.214
305:14 am (61°)7:55 pm (299°)14:41:04+1:133:19 am9:50 pm4:03 am9:05 pm4:42 am8:26 pm12:34 pm (72.8°)94.229
315:13 am (61°)7:55 pm (300°)14:42:14+1:103:18 am9:51 pm4:03 am9:06 pm4:42 am8:27 pm12:34 pm (72.9°)94.245
* All times are local time for Pyongyang. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec