Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
35,484.97 +220.30 +0.62% +1.40% +26.84% 8/11/2021
4,447.70 +10.95 +0.25% +1.44% +31.58% 8/11/2021
14,765.14 -22.95 -0.16% +0.22% +34.08% 8/11/2021
16,875.39 +82.61 +0.49% +1.21% +30.06% 8/11/2021
20,554.01 +58.27 +0.28% +1.59% +24.00% 8/11/2021
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,221.02 +14.69 +0.35% +3.12% +25.21% 6:00 AM
7,214.55 -5.59 -0.08% +1.25% +14.69% 6:00 AM
15,892.58 +66.49 +0.42% +0.65% +21.26% 6:00 AM
6,871.62 +13.63 +0.20% +4.76% +35.27% 6:00 AM
8,993.50 +17.70 +0.20% +2.01% +22.95% 6:00 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
28,015.02 -55.49 -0.20% -1.94% +22.64% 2:15 AM
1,953.55 -0.53 -0.03% +0.01% +21.68% 2:00 AM
26,517.82 -142.34 -0.53% -3.62% +4.85% 4:08 AM
4,973.35 -41.99 -0.84% -3.10% +7.01% 3:00 AM
7,588.19 +3.88 +0.05% +3.47% +23.75% 2:55 AM
201.12 +0.39 +0.19% -1.54% +18.12% 8/11/2021