Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
35,484.97 +220.30 +0.62% +1.40% +26.84% 8/11/2021
4,447.70 +10.95 +0.25% +1.44% +31.58% 8/11/2021
14,765.14 -22.95 -0.16% +0.43% +36.93% 8/11/2021
16,875.39 +82.61 +0.49% +1.46% +30.06% 8/11/2021
20,554.01 +58.27 +0.28% +1.59% +24.00% 8/11/2021
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,210.47 +4.14 +0.10% +2.86% +25.19% 3:29 AM
7,209.82 -10.32 -0.14% +1.18% +14.80% 3:29 AM
15,838.10 +12.01 +0.08% +0.30% +21.28% 3:29 AM
6,861.73 +3.74 +0.05% +4.61% +35.25% 3:29 AM
8,977.00 +1.20 +0.01% +1.82% +23.04% 3:29 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
28,015.02 -55.49 -0.20% -1.94% +22.64% 2:15 AM
1,953.55 -0.53 -0.03% +0.01% +21.68% 2:00 AM
26,397.70 -262.46 -0.98% -4.06% +5.52% 3:28 AM
4,973.35 -41.99 -0.84% -3.10% +7.01% 3:00 AM
7,588.20 +3.90 +0.05% +3.47% +23.75% 2:55 AM
201.12 +0.39 +0.19% -0.42% +18.12% 8/11/2021