Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT)
203.21 +0.43 +0.21% 203.21 202.61 3:48 AM
1,208.79 +3.04 +0.25% 1,208.79 1,206.44 3:48 AM
230.31 +1.56 +0.68% 230.43 227.11 8/11/2021
2,914.38 +4.21 +0.14% 2,914.38 2,907.02 3:48 AM
2,565.60 +19.66 +0.77% 2,567.15 2,518.84 8/11/2021
Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 69.24 -0.01 -0.01% Sep 2021 3:38 AM
USD/bbl. 71.46 +0.02 +0.03% Oct 2021 3:38 AM
USd/gal. 229.76 -0.46 -0.20% Sep 2021 3:38 AM
USD/MMBtu 4.05 0.00 -0.12% Sep 2021 3:38 AM
USd/gal. 210.22 -0.36 -0.17% Sep 2021 3:38 AM
Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 1,758.60 +5.30 +0.30% Dec 2021 3:38 AM
USD/t oz. 1,757.73 +6.03 +0.34% N/A 3:48 AM
USD/t oz. 23.46 -0.03 -0.14% Sep 2021 3:38 AM
USd/lb. 441.00 +4.25 +0.97% Sep 2021 3:37 AM
USD/t oz. 1,019.92 -3.57 -0.35% N/A 3:48 AM
Index Units Price Change %Change Contract Time (EDT)
USd/bu. 559.50 +0.25 +0.04% Dec 2021 3:36 AM
USd/bu. 741.50 +2.25 +0.30% Dec 2021 3:37 AM
USD/MT 2,580.00 +44.00 +1.74% Dec 2021 8/11/2021
USd/lb. 91.49 +0.27 +0.30% Dec 2021 3:37 AM
USd/lb. 127.58 -0.55 -0.43% Oct 2021 8/11/2021