Flag for Lesotho

Maseru, Lesotho — Sunrise, Sunset, and Daylength, February 2021

Daylight

6:00 am – 6:44 pm
12 hours, 45 minutes

Current Time: Feb 27, 2021 at 12:25:32 am
Sun Direction: 179° South
Sun Altitude: -52.3°
Sun Distance: 92.050 million mi
Next Equinox: Mar 20, 2021 11:37 am (Autumnal)
Sunrise Today: 6:00 am 100° East
Sunset Today: 6:44 pm 260° West
Location of MaseruLocation

2021 Sun Graph for Maseru

February 2021 — Sun in Maseru

Scroll right to see more
2021Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
FebSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:39 am (110°)7:07 pm (250°)13:27:09−1:264:11 am8:34 pm4:43 am8:02 pm5:14 am7:32 pm12:23 pm (77.7°)91.595
25:40 am (110°)7:06 pm (250°)13:25:41−1:274:13 am8:33 pm4:44 am8:02 pm5:15 am7:31 pm12:23 pm (77.4°)91.609
35:41 am (109°)7:05 pm (251°)13:24:12−1:284:14 am8:32 pm4:45 am8:01 pm5:16 am7:31 pm12:23 pm (77.1°)91.623
45:42 am (109°)7:05 pm (251°)13:22:42−1:304:15 am8:31 pm4:46 am8:00 pm5:17 am7:30 pm12:23 pm (76.8°)91.638
55:43 am (109°)7:04 pm (251°)13:21:11−1:314:16 am8:30 pm4:47 am7:59 pm5:17 am7:29 pm12:24 pm (76.5°)91.653
65:44 am (108°)7:03 pm (252°)13:19:39−1:324:17 am8:29 pm4:48 am7:58 pm5:18 am7:28 pm12:24 pm (76.2°)91.669
75:44 am (108°)7:03 pm (252°)13:18:06−1:334:18 am8:28 pm4:49 am7:58 pm5:19 am7:28 pm12:24 pm (75.9°)91.684
85:45 am (108°)7:02 pm (253°)13:16:32−1:334:19 am8:27 pm4:50 am7:57 pm5:20 am7:27 pm12:24 pm (75.5°)91.701
95:46 am (107°)7:01 pm (253°)13:14:57−1:344:20 am8:26 pm4:51 am7:56 pm5:21 am7:26 pm12:24 pm (75.2°)91.717
105:47 am (107°)7:00 pm (253°)13:13:22−1:354:21 am8:25 pm4:52 am7:55 pm5:22 am7:25 pm12:24 pm (74.9°)91.734
115:48 am (107°)6:59 pm (254°)13:11:45−1:364:22 am8:24 pm4:53 am7:54 pm5:23 am7:24 pm12:24 pm (74.6°)91.751
125:48 am (106°)6:59 pm (254°)13:10:08−1:374:23 am8:23 pm4:54 am7:53 pm5:24 am7:23 pm12:24 pm (74.2°)91.768
135:49 am (106°)6:58 pm (254°)13:08:30−1:374:25 am8:22 pm4:55 am7:52 pm5:24 am7:23 pm12:24 pm (73.9°)91.786
145:50 am (105°)6:57 pm (255°)13:06:51−1:384:26 am8:21 pm4:56 am7:51 pm5:25 am7:22 pm12:24 pm (73.6°)91.803
155:51 am (105°)6:56 pm (255°)13:05:12−1:394:27 am8:20 pm4:57 am7:50 pm5:26 am7:21 pm12:24 pm (73.2°)91.821
165:52 am (105°)6:55 pm (256°)13:03:32−1:394:28 am8:19 pm4:58 am7:49 pm5:27 am7:20 pm12:24 pm (72.9°)91.840
175:52 am (104°)6:54 pm (256°)13:01:52−1:404:29 am8:18 pm4:59 am7:48 pm5:28 am7:19 pm12:24 pm (72.5°)91.858
185:53 am (104°)6:53 pm (256°)13:00:10−1:414:30 am8:17 pm4:59 am7:47 pm5:29 am7:18 pm12:23 pm (72.2°)91.877
195:54 am (103°)6:52 pm (257°)12:58:29−1:414:31 am8:15 pm5:00 am7:46 pm5:29 am7:17 pm12:23 pm (71.8°)91.896
205:55 am (103°)6:51 pm (257°)12:56:47−1:424:31 am8:14 pm5:01 am7:45 pm5:30 am7:16 pm12:23 pm (71.5°)91.915
215:55 am (103°)6:50 pm (258°)12:55:04−1:424:32 am8:13 pm5:02 am7:44 pm5:31 am7:15 pm12:23 pm (71.1°)91.935
225:56 am (102°)6:49 pm (258°)12:53:21−1:434:33 am8:12 pm5:03 am7:43 pm5:32 am7:14 pm12:23 pm (70.7°)91.955
235:57 am (102°)6:48 pm (259°)12:51:38−1:434:34 am8:11 pm5:04 am7:41 pm5:32 am7:13 pm12:23 pm (70.4°)91.976
245:58 am (101°)6:47 pm (259°)12:49:54−1:434:35 am8:10 pm5:05 am7:40 pm5:33 am7:12 pm12:23 pm (70.0°)91.996
255:58 am (101°)6:46 pm (259°)12:48:10−1:444:36 am8:08 pm5:05 am7:39 pm5:34 am7:11 pm12:23 pm (69.6°)92.017
265:59 am (100°)6:45 pm (260°)12:46:25−1:444:37 am8:07 pm5:06 am7:38 pm5:35 am7:10 pm12:22 pm (69.2°)92.039
276:00 am (100°)6:44 pm (260°)12:44:41−1:444:38 am8:06 pm5:07 am7:37 pm5:35 am7:08 pm12:22 pm (68.9°)92.061
286:00 am (100°)6:43 pm (261°)12:42:56−1:454:39 am8:05 pm5:08 am7:36 pm5:36 am7:07 pm12:22 pm (68.5°)92.083
* All times are local time for Maseru. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec