Moon: 28.1%
Waxing CrescentCurrent Time: | 11 de Out de 2021, 6:39:40 |
---|---|
Moon Direction: | ↑ 78° East |
Moon Altitude: | -63,5° |
Moon Distance: | 367.013 km |
Next Full Moon: | 20 de Out de 2021, 17:56 |
Next New Moon: | 4 de Nov de 2021, 23:14 |
Next Moonrise: | Today, 12:11 |
Moonrise, Moonset, and Phase Calendar for Beirut, Outubro 2021
Scroll right to see more
2021 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Out | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | 0:53 | ↑ (60°) | 15:41 | ↑ (298°) | - | 8:20 | (79,9°) | 393.373 | 29,8% | |
2 | 1:54 | ↑ (63°) | 16:21 | ↑ (294°) | - | 9:11 | (76,7°) | 387.966 | 20,6% | |
3 | 2:57 | ↑ (68°) | 16:56 | ↑ (288°) | - | 10:01 | (72,4°) | 382.175 | 12,6% | |
4 | 4:03 | ↑ (75°) | 17:29 | ↑ (282°) | - | 10:50 | (67,0°) | 376.479 | 6,1% | |
5 | 5:09 | ↑ (82°) | 18:01 | ↑ (274°) | - | 11:39 | (60,9°) | 371.372 | 1,8% | |
6 | 6:16 | ↑ (90°) | 18:32 | ↑ (266°) | - | 12:28 | (54,3°) | 367.300 | 0,1% | |
7 | 7:25 | ↑ (98°) | 19:05 | ↑ (259°) | - | 13:19 | (47,6°) | 364.597 | 1,4% | |
8 | 8:35 | ↑ (105°) | 19:41 | ↑ (251°) | - | 14:12 | (41,4°) | 363.434 | 5,6% | |
9 | 9:48 | ↑ (112°) | 20:21 | ↑ (245°) | - | 15:08 | (36,0°) | 363.796 | 12,7% | |
10 | 11:00 | ↑ (118°) | 21:09 | ↑ (241°) | - | 16:07 | (32,0°) | 365.503 | 21,9% | |
11 | 12:11 | ↑ (121°) | 22:03 | ↑ (238°) | - | 17:08 | (29,6°) | 368.258 | 32,8% | |
12 | 13:15 | ↑ (122°) | 23:04 | ↑ (238°) | - | 18:09 | (29,1°) | 371.718 | 44,4% | |
13 | 14:12 | ↑ (121°) | - | - | 19:09 | (30,5°) | 375.559 | 56,0% | ||
14 | - | 0:09 | ↑ (240°) | 15:00 | ↑ (118°) | 20:05 | (33,4°) | 379.524 | 67,1% | |
15 | - | 1:15 | ↑ (244°) | 15:40 | ↑ (113°) | 20:57 | (37,5°) | 383.444 | 77,1% | |
16 | - | 2:21 | ↑ (249°) | 16:15 | ↑ (107°) | 21:46 | (42,5°) | 387.222 | 85,5% | |
17 | - | 3:23 | ↑ (256°) | 16:45 | ↑ (101°) | 22:31 | (48,0°) | 390.816 | 92,1% | |
18 | - | 4:24 | ↑ (262°) | 17:13 | ↑ (94°) | 23:14 | (53,7°) | 394.197 | 96,8% | |
19 | - | 5:23 | ↑ (269°) | 17:39 | ↑ (87°) | 23:56 | (59,5°) | 397.330 | 99,4% | |
20 | - | 6:21 | ↑ (276°) | 18:06 | ↑ (81°) | Moon does not pass the meridian on this day. | ||||
21 | - | 7:18 | ↑ (283°) | 18:34 | ↑ (74°) | 0:38 | (65,0°) | 400.146 | 99,9% | |
22 | - | 8:15 | ↑ (289°) | 19:04 | ↑ (69°) | 1:21 | (70,0°) | 402.536 | 98,4% | |
23 | - | 9:13 | ↑ (294°) | 19:37 | ↑ (64°) | 2:05 | (74,5°) | 404.352 | 95,0% | |
24 | - | 10:11 | ↑ (298°) | 20:15 | ↑ (61°) | 2:51 | (78,1°) | 405.415 | 90,0% | |
25 | - | 11:07 | ↑ (301°) | 20:58 | ↑ (58°) | 3:39 | (80,7°) | 405.542 | 83,4% | |
26 | - | 12:01 | ↑ (302°) | 21:47 | ↑ (58°) | 4:29 | (82,1°) | 404.570 | 75,6% | |
27 | - | 12:51 | ↑ (302°) | 22:41 | ↑ (59°) | 5:20 | (82,2°) | 402.386 | 66,7% | |
28 | - | 13:36 | ↑ (300°) | 23:39 | ↑ (62°) | 6:11 | (81,0°) | 398.958 | 57,0% | |
29 | - | 14:16 | ↑ (296°) | - | 7:01 | (78,4°) | 394.359 | 46,9% | ||
30 | 0:40 | ↑ (66°) | 14:53 | ↑ (291°) | - | 7:50 | (74,7°) | 388.787 | 36,5% | |
Note: hours shift because clocks change backward 1 hour. (See the note below this table for details) | ||||||||||
31 | 0:43 | ↑ (71°) | 14:26 | ↑ (285°) | - | 7:39 | (69,8°) | 382.568 | 26,5% | |
* All times are local time for Beirut. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Note that Daylight Saving Time ends on Domingo, 31 de Outubro de 2021, 0:00, and this is accounted for above.
Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez