Flag for Pakistan

Islamabad, Pakistan — Sunrise, Sunset, and Daylength, July 2021

Daylight

5:14 am – 7:13 pm
13 hours, 59 minutes

Current Time: Jul 25, 2021 at 5:23:12 am
Sun Direction: 67° East
Sun Altitude: 1.1°
Sun Distance: 94.418 million mi
Next Equinox: Sep 23, 2021 12:21 am (Autumnal)
Sunrise Today: 5:14 am 66° East
Sunset Today: 7:13 pm 294° Northwest
Location of IslamabadLocation

2021 Sun Graph for Islamabad

July 2021 — Sun in Islamabad

Scroll right to see more
2021Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JulSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:00 am (61°)7:22 pm (299°)14:21:19−0:263:17 am9:05 pm3:56 am8:26 pm4:31 am7:51 pm12:11 pm (79.4°)94.506
25:01 am (61°)7:22 pm (299°)14:20:50−0:293:18 am9:05 pm3:56 am8:26 pm4:32 am7:51 pm12:11 pm (79.3°)94.508
35:01 am (61°)7:22 pm (299°)14:20:18−0:313:18 am9:05 pm3:57 am8:26 pm4:32 am7:50 pm12:11 pm (79.2°)94.509
45:02 am (62°)7:21 pm (298°)14:19:43−0:343:19 am9:04 pm3:57 am8:26 pm4:33 am7:50 pm12:12 pm (79.1°)94.510
55:02 am (62°)7:21 pm (298°)14:19:06−0:373:19 am9:04 pm3:58 am8:25 pm4:33 am7:50 pm12:12 pm (79.0°)94.511
65:03 am (62°)7:21 pm (298°)14:18:26−0:393:20 am9:04 pm3:59 am8:25 pm4:34 am7:50 pm12:12 pm (78.9°)94.511
75:03 am (62°)7:21 pm (298°)14:17:44−0:423:21 am9:03 pm3:59 am8:25 pm4:34 am7:50 pm12:12 pm (78.8°)94.510
85:04 am (62°)7:21 pm (298°)14:16:59−0:443:22 am9:03 pm4:00 am8:25 pm4:35 am7:49 pm12:12 pm (78.7°)94.509
95:04 am (62°)7:20 pm (298°)14:16:12−0:473:22 am9:02 pm4:00 am8:24 pm4:36 am7:49 pm12:12 pm (78.6°)94.508
105:05 am (62°)7:20 pm (298°)14:15:22−0:493:23 am9:02 pm4:01 am8:24 pm4:36 am7:49 pm12:13 pm (78.5°)94.506
115:05 am (62°)7:20 pm (297°)14:14:30−0:513:24 am9:01 pm4:02 am8:23 pm4:37 am7:48 pm12:13 pm (78.3°)94.503
125:06 am (63°)7:20 pm (297°)14:13:36−0:543:25 am9:01 pm4:03 am8:23 pm4:37 am7:48 pm12:13 pm (78.2°)94.500
135:07 am (63°)7:19 pm (297°)14:12:39−0:563:26 am9:00 pm4:03 am8:22 pm4:38 am7:48 pm12:13 pm (78.1°)94.496
145:07 am (63°)7:19 pm (297°)14:11:40−0:593:26 am8:59 pm4:04 am8:22 pm4:39 am7:47 pm12:13 pm (77.9°)94.492
155:08 am (63°)7:18 pm (297°)14:10:39−1:013:27 am8:59 pm4:05 am8:21 pm4:39 am7:47 pm12:13 pm (77.8°)94.487
165:08 am (63°)7:18 pm (296°)14:09:35−1:033:28 am8:58 pm4:05 am8:21 pm4:40 am7:46 pm12:13 pm (77.6°)94.481
175:09 am (64°)7:18 pm (296°)14:08:30−1:053:29 am8:57 pm4:06 am8:20 pm4:41 am7:46 pm12:13 pm (77.4°)94.476
185:10 am (64°)7:17 pm (296°)14:07:22−1:073:30 am8:56 pm4:07 am8:20 pm4:41 am7:45 pm12:13 pm (77.3°)94.469
195:10 am (64°)7:17 pm (296°)14:06:12−1:093:31 am8:56 pm4:08 am8:19 pm4:42 am7:45 pm12:14 pm (77.1°)94.463
205:11 am (64°)7:16 pm (296°)14:05:01−1:113:32 am8:55 pm4:09 am8:18 pm4:43 am7:44 pm12:14 pm (76.9°)94.456
215:12 am (65°)7:15 pm (295°)14:03:47−1:133:33 am8:54 pm4:09 am8:17 pm4:44 am7:43 pm12:14 pm (76.7°)94.448
225:12 am (65°)7:15 pm (295°)14:02:31−1:153:34 am8:53 pm4:10 am8:17 pm4:44 am7:43 pm12:14 pm (76.5°)94.440
235:13 am (65°)7:14 pm (295°)14:01:14−1:173:35 am8:52 pm4:11 am8:16 pm4:45 am7:42 pm12:14 pm (76.3°)94.432
245:14 am (65°)7:14 pm (295°)13:59:54−1:193:36 am8:51 pm4:12 am8:15 pm4:46 am7:41 pm12:14 pm (76.1°)94.424
255:14 am (66°)7:13 pm (294°)13:58:33−1:213:37 am8:50 pm4:13 am8:14 pm4:47 am7:41 pm12:14 pm (75.9°)94.416
265:15 am (66°)7:12 pm (294°)13:57:10−1:223:38 am8:49 pm4:14 am8:13 pm4:47 am7:40 pm12:14 pm (75.7°)94.407
275:16 am (66°)7:11 pm (294°)13:55:45−1:243:39 am8:48 pm4:15 am8:12 pm4:48 am7:39 pm12:14 pm (75.4°)94.398
285:16 am (66°)7:11 pm (293°)13:54:19−1:263:40 am8:47 pm4:15 am8:12 pm4:49 am7:38 pm12:14 pm (75.2°)94.388
295:17 am (67°)7:10 pm (293°)13:52:51−1:273:41 am8:46 pm4:16 am8:11 pm4:50 am7:37 pm12:14 pm (75.0°)94.378
305:18 am (67°)7:09 pm (293°)13:51:22−1:293:42 am8:45 pm4:17 am8:10 pm4:50 am7:37 pm12:14 pm (74.7°)94.368
315:18 am (67°)7:08 pm (293°)13:49:51−1:303:43 am8:44 pm4:18 am8:09 pm4:51 am7:36 pm12:14 pm (74.5°)94.358
* All times are local time for Islamabad. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Aphelion was on July 6, 2021 at 3:27 am in Islamabad. The Earth was farthest from the Sun at this time.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec