Hjem Været
Været
Været i dag, i morgen, neste 14 dager og mye mer...
Mine byer (Personlig verdensur) ...endre
Reklame
Lokaltid og oppdatert vær i hele verden | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accra | ons 15:58 | 27 °C | Frankfurt * | ons 17:58 | 22 °C | New Delhi | ons 21:28 | 34 °C | |||
Addis Abeba | ons 18:58 | 16 °C | Guatemala by | ons 09:58 | 22 °C | New Orleans * | ons 10:58 | 29 °C | |||
Adelaide | tor 01:28 | 12 °C | Halifax * | ons 12:58 | 22 °C | New York * | ons 11:58 | 23 °C | |||
Alger | ons 16:58 | 29 °C | Hanoi | ons 22:58 | 33 °C | Oslo * | ons 17:58 | 15 °C | |||
Almaty | ons 21:58 | 28 °C | Harare | ons 17:58 | N/A | Ottawa * | ons 11:58 | 24 °C | |||
Amman * | ons 18:58 | 35 °C | Havanna * | ons 11:58 | 30 °C | Paris * | ons 17:58 | 18 °C | |||
Amsterdam * | ons 17:58 | 20 °C | Helsinki * | ons 18:58 | 17 °C | Perth | ons 23:58 | 9 °C | |||
Anadyr | tor 03:58 | 8 °C | Hongkong | ons 23:58 | 27 °C | Philadelphia * | ons 11:58 | 24 °C | |||
Anchorage * | ons 07:58 | 14 °C | Honolulu | ons 05:58 | 25 °C | Phoenix | ons 08:58 | 34 °C | |||
Ankara | ons 18:58 | 36 °C | Houston * | ons 10:58 | 29 °C | Praha * | ons 17:58 | 21 °C | |||
Antananarivo | ons 18:58 | 15 °C | Indianapolis * | ons 11:58 | 17 °C | Reykjavík | ons 15:58 | 14 °C | |||
Asunción | ons 11:58 | 23 °C | Islamabad | ons 20:58 | 19 °C | Rio de Janeiro | ons 12:58 | 21 °C | |||
Athen * | ons 18:58 | 38 °C | Istanbul | ons 18:58 | 34 °C | Riyadh | ons 18:58 | 43 °C | |||
Atlanta * | ons 11:58 | 24 °C | Jakarta | ons 22:58 | 31 °C | Roma * | ons 17:58 | 34 °C | |||
Auckland | tor 03:58 | 11 °C | Jerusalem * | ons 18:58 | 35 °C | Salt Lake City * | ons 09:58 | 23 °C | |||
Bangkok | ons 22:58 | 30 °C | Johannesburg | ons 17:58 | 20 °C | San Francisco * | ons 08:58 | 14 °C | |||
Barcelona * | ons 17:58 | 27 °C | Kairo | ons 17:58 | 39 °C | San Juan | ons 11:58 | 31 °C | |||
Beijing | ons 23:58 | 27 °C | Karachi | ons 20:58 | 28 °C | San Salvador | ons 09:58 | 25 °C | |||
Beirut * | ons 18:58 | 31 °C | Kathmandu | ons 21:43 | 22 °C | Santiago de Chile | ons 11:58 | 11 °C | |||
Bengaluru | ons 21:28 | 23 °C | Kijev * | ons 18:58 | 18 °C | Santo Domingo | ons 11:58 | 31 °C | |||
Beograd * | ons 17:58 | 31 °C | Kingston | ons 10:58 | 31 °C | São Paulo | ons 12:58 | 16 °C | |||
Berlin * | ons 17:58 | 21 °C | Kinshasa | ons 16:58 | 31 °C | Seattle * | ons 08:58 | 17 °C | |||
Bogotá | ons 10:58 | 17 °C | Kiritimati | tor 05:58 | 25 °C | Seoul | tor 00:58 | 25 °C | |||
Boston * | ons 11:58 | 23 °C | København * | ons 17:58 | 19 °C | Shanghai | ons 23:58 | 28 °C | |||
Brasília | ons 12:58 | 25 °C | Kuala Lumpur | ons 23:58 | 27 °C | Singapore | ons 23:58 | 28 °C | |||
Brisbane | tor 01:58 | 11 °C | Kuwait | ons 18:58 | 45 °C | Sofia * | ons 18:58 | 31 °C | |||
Brussel * | ons 17:58 | 21 °C | La Paz | ons 11:58 | 9 °C | St. John's * | ons 13:28 | 23 °C | |||
Bucureşti * | ons 18:58 | 33 °C | Lagos | ons 16:58 | 29 °C | Stockholm * | ons 17:58 | 19 °C | |||
Budapest * | ons 17:58 | 27 °C | Lahore | ons 20:58 | 30 °C | Suva | tor 03:58 | 18 °C | |||
Buenos Aires | ons 12:58 | 9 °C | Las Vegas * | ons 08:58 | 32 °C | Sydney | tor 01:58 | 11 °C | |||
Calcutta | ons 21:28 | 28 °C | Lisboa * | ons 16:58 | 27 °C | Taipei | ons 23:58 | 28 °C | |||
Calgary * | ons 09:58 | 18 °C | London * | ons 16:58 | 21 °C | Tallinn * | ons 18:58 | 19 °C | |||
Canberra | tor 01:58 | 7 °C | Los Angeles * | ons 08:58 | 21 °C | Tasjkent | ons 20:58 | 31 °C | |||
Cape Town | ons 17:58 | 16 °C | Madrid * | ons 17:58 | 31 °C | Tegucigalpa | ons 09:58 | 24 °C | |||
Caracas | ons 11:58 | 23 °C | Managua | ons 09:58 | 29 °C | Teheran * | ons 20:28 | 31 °C | |||
Casablanca * | ons 16:58 | 26 °C | Manila | ons 23:58 | 29 °C | Tokyo | tor 00:58 | 29 °C | |||
Chicago * | ons 10:58 | 26 °C | Melbourne | tor 01:58 | 10 °C | Toronto * | ons 11:58 | 24 °C | |||
Dallas * | ons 10:58 | 27 °C | Mexico by * | ons 10:58 | 17 °C | Vancouver * | ons 08:58 | 19 °C | |||
Dar-es-Salaam | ons 18:58 | 26 °C | Miami * | ons 11:58 | 31 °C | Warszawa * | ons 17:58 | 19 °C | |||
Darwin | tor 01:28 | 25 °C | Minneapolis * | ons 10:58 | 19 °C | Washington * | ons 11:58 | 23 °C | |||
Denver * | ons 09:58 | 19 °C | Minsk | ons 18:58 | 22 °C | Wien * | ons 17:58 | 23 °C | |||
Detroit * | ons 11:58 | 26 °C | Montevideo | ons 12:58 | 4 °C | Winnipeg * | ons 10:58 | 25 °C | |||
Dhaka | ons 21:58 | 32 °C | Montréal * | ons 11:58 | 22 °C | Yangôn | ons 22:28 | 26 °C | |||
Doha | ons 18:58 | 38 °C | Moskva | ons 18:58 | 22 °C | Zagreb * | ons 17:58 | 28 °C | |||
Dubai | ons 19:58 | 36 °C | Mumbai | ons 21:28 | 30 °C | Zürich * | ons 17:58 | 16 °C | |||
Dublin * | ons 16:58 | 20 °C | Nairobi | ons 18:58 | 19 °C | ||||||
Edmonton * | ons 09:58 | 20 °C | Nassau * | ons 11:58 | 31 °C |
* = Justert for sommertid (64 steder).
ons betyr onsdag 4. august 2021 (127 steder).
tor betyr torsdag 5. august 2021 (12 steder).
Lokaltid UTC (eller GMT/Zulu): onsdag 4. august 2021 kl. 15:58:36
UTC = Koordinert universaltid, GMT = Greenwich Mean Time.
Storbritannia bruker British Summer Time (BST) om sommeren = en time foran GMT (Greenwich Mean Time).
Populært på timeanddate.no
- Kalender med uker – Gratis kalender med uker, valgfritt land og årstall eller måned
- Finn tidsforskjeller – Regn ut hva klokka er over hele verden
- Sommertid i Norge – Datoer for sommertid i Norge og verden