Holidays and Observances in Australia in 2021
Date | Name | Type | Details | |
---|---|---|---|---|
Jan 1 | Friday | New Year's Day | National Holiday | |
Jan 6 | Wednesday | Epiphany | Christian | |
Jan 7 | Thursday | Orthodox Christmas Day | Orthodox | |
Jan 14 | Thursday | Orthodox New Year | Orthodox | |
Jan 26 | Tuesday | Australia Day | National Holiday | |
Jan 28 | Thursday | Tu B'Shevat (Arbor Day) | Jewish holiday | |
Feb 8 | Monday | Royal Hobart Regatta | State Holiday | Tasmania* |
Feb 12 | Friday | Chinese New Year | Observance | |
Feb 12 | Friday | Chinese New Year | State Holiday | Christmas Island |
Feb 13 | Saturday | Chinese New Year Holiday (Day 2) | State Holiday | Christmas Island |
Feb 14 | Sunday | Valentine's Day | Observance | |
Feb 15 | Monday | Chinese New Year Holiday (Day 2) observed | State Holiday | Christmas Island |
Feb 16 | Tuesday | Carnival / Shrove Tuesday | Christian | |
Feb 17 | Wednesday | Ash Wednesday | Christian | |
Feb 26 | Friday | Purim | Jewish holiday | |
Mar 1 | Monday | Labour Day | State Holiday | WA |
Mar 6 | Saturday | Foundation Day | State Holiday | Norfolk Island |
Mar 8 | Monday | Labour Day | State Holiday | Victoria |
Mar 8 | Monday | Eight Hours Day | State Holiday | Tasmania |
Mar 8 | Monday | Adelaide Cup | State Holiday | SA |
Mar 8 | Monday | Canberra Day | State Holiday | ACT |
Mar 11 | Thursday | Isra and Mi'raj | Muslim | |
Mar 17 | Wednesday | St Patrick's Day | Observance | |
Mar 18 | Thursday | National Close the Gap Day | Observance | |
Mar 20 | Saturday | March Equinox | Season | |
Mar 21 | Sunday | Harmony Day | Observance | |
Mar 28 | Sunday | Palm Sunday | Christian | |
Mar 28 | Sunday | First day of Passover | Jewish holiday | |
Apr 1 | Thursday | Maundy Thursday | Christian | |
Apr 2 | Friday | Good Friday | Restricted Trading Day | Victoria |
Apr 2 | Friday | Good Friday | National Holiday | |
Apr 3 | Saturday | Holy Saturday | State Holiday | ACT, Heard and McDonald Islands, NSW, NT, Qld, SA, Vic |
Apr 4 | Sunday | Last day of Passover | Jewish holiday | |
Apr 4 | Sunday | Easter Sunday | State Holiday | ACT, NSW, Qld, Vic |
Apr 4 | Sunday | Easter Sunday | Observance | All |
Apr 4 | Sunday | Daylight Saving Time ends | Clock change/Daylight Saving Time | |
Apr 5 | Monday | Easter Monday | National Holiday | |
Apr 6 | Tuesday | Self Determination Day | State Holiday | Cocos and Keeling Islands |
Apr 6 | Tuesday | Easter Tuesday | State Public Sector Holiday | Tasmania |
Apr 8 | Thursday | Yom HaShoah | Jewish commemoration | |
Apr 13 | Tuesday | Ramadan Start | Muslim | |
Apr 15 | Thursday | Yom HaAtzmaut | Jewish holiday | |
Apr 25 | Sunday | ANZAC Day | National Holiday | |
Apr 25 | Sunday | ANZAC Day Observed | Half Day Restricted Trading Day | Victoria |
Apr 26 | Monday | ANZAC Day Observed | State Holiday | ACT, Christmas Island, Cocos and Keeling Islands, Qld, SA, WA |
Apr 30 | Friday | Lag B'Omer | Jewish holiday | |
Apr 30 | Friday | Orthodox Good Friday | Orthodox | |
May 1 | Saturday | Orthodox Holy Saturday | Orthodox | |
May 2 | Sunday | Orthodox Easter | Orthodox | |
May 3 | Monday | Orthodox Easter Monday | Orthodox | |
May 3 | Monday | May Day | State Holiday | NT |
May 3 | Monday | Labour Day | State Holiday | Queensland |
May 8 | Saturday | Laylatul Qadr (Night of Power) | Muslim | |
May 9 | Sunday | Mother's Day | Observance | |
May 13 | Thursday | Ascension Day | Christian | |
May 13 | Thursday | Eid ul Fitr | Muslim | |
May 13 | Thursday | Hari Raya Puasa | State Holiday | Christmas Island, Cocos and Keeling Islands |
May 17 | Monday | Shavuot | Jewish holiday | |
May 23 | Sunday | Pentecost | Christian | |
May 24 | Monday | Whit Monday | Christian | |
May 26 | Wednesday | National Sorry Day | Observance | |
May 30 | Sunday | Trinity Sunday | Christian | |
May 31 | Monday | Reconciliation Day | State Holiday | ACT |
Jun 3 | Thursday | Corpus Christi | Christian | |
Jun 6 | Sunday | Queen's Birthday | State Holiday | Cocos and Keeling Islands |
Jun 6 | Sunday | Queensland Day | Local observance | |
Jun 7 | Monday | Queen's Birthday observed | State Holiday | Cocos and Keeling Islands |
Jun 7 | Monday | Western Australia Day | State Holiday | WA |
Jun 8 | Tuesday | Bounty Day | State Holiday | Norfolk Island |
Jun 14 | Monday | Queen's Birthday | State Holiday | Norfolk Island |
Jun 14 | Monday | Queen's Birthday | State Holiday | All except Christmas Island, Norfolk Island, Qld, WA |
Jun 21 | Monday | June Solstice | Season | |
Jul 4 | Sunday | First Day of NAIDOC Week | Observance | |
Jul 18 | Sunday | Tisha B'Av | Jewish holiday | |
Jul 20 | Tuesday | Eid ul Adha | Muslim | |
Jul 20 | Tuesday | Hari Raya Haji | State Holiday | Christmas Island, Cocos and Keeling Islands |
Aug 2 | Monday | New South Wales Bank Holiday | State Bank Holiday | NSW |
Aug 2 | Monday | Northern Territory Picnic Day | State Holiday | NT |
Aug 10 | Tuesday | Muharram/Islamic New Year (Tentative Date) | Muslim | |
Aug 11 | Wednesday | Royal National Agricultural Show Day Queensland | State Holiday | Queensland* |
Aug 15 | Sunday | Assumption of Mary | Christian | |
Aug 19 | Thursday | Ashura | Muslim | |
Sep 5 | Sunday | Father's Day | Observance | |
Sep 7 | Tuesday | Rosh Hashana | Jewish holiday | |
Sep 16 | Thursday | Yom Kippur | Jewish holiday | |
Sep 21 | Tuesday | First day of Sukkot | Jewish holiday | |
Sep 23 | Thursday | September Equinox | Season | |
Sep 24 | Friday | Friday before the AFL Grand Final (Tentative Date) | State Holiday | Victoria |
Sep 27 | Monday | Hoshana Rabbah | Jewish holiday | |
Sep 27 | Monday | Queen's Birthday | State Holiday | WA |
Sep 28 | Tuesday | Shemini Atzeret | Jewish holiday | |
Sep 29 | Wednesday | Simchat Torah | Jewish holiday | |
Oct 3 | Sunday | Daylight Saving Time starts | Clock change/Daylight Saving Time | |
Oct 4 | Monday | Feast of St Francis of Assisi | Christian | |
Oct 4 | Monday | Territory Day | State Holiday | Christmas Island |
Oct 4 | Monday | Queen's Birthday | State Holiday | Queensland |
Oct 4 | Monday | Labour Day | State Holiday | ACT, NSW, SA |
Oct 11 | Monday | Norfolk Island Agricultural Show Day | State Holiday | Norfolk Island |
Oct 15 | Friday | International Pregnancy and Infant Loss Remembrance Day | Observance | |
Oct 19 | Tuesday | Milad un Nabi (Mawlid) | Muslim | |
Oct 19 | Tuesday | Hari Maulad Nabi | State Holiday | Cocos and Keeling Islands |
Oct 31 | Sunday | Halloween | Observance | |
Nov 1 | Monday | All Saints' Day | Christian | |
Nov 1 | Monday | Recreation Day | State Holiday | Tasmania* |
Nov 2 | Tuesday | All Souls' Day | Christian | |
Nov 2 | Tuesday | Melbourne Cup Day | State Holiday | Victoria |
Nov 11 | Thursday | Remembrance Day | Observance | |
Nov 24 | Wednesday | Thanksgiving Day | State Holiday | Norfolk Island |
Nov 28 | Sunday | First Sunday of Advent | Observance | |
Nov 29 | Monday | First Day of Hanukkah | Jewish holiday | |
Dec 6 | Monday | Last day of Hanukkah | Jewish holiday | |
Dec 8 | Wednesday | Feast of the Immaculate Conception | Christian | |
Dec 22 | Wednesday | December Solstice | Season | |
Dec 24 | Friday | Christmas Eve | Part Day Holiday | NT, Qld, SA |
Dec 24 | Friday | Christmas Eve | Observance | |
Dec 25 | Saturday | Christmas Day | National Holiday | |
Dec 25 | Saturday | Christmas Day | Restricted Trading Day | Victoria |
Dec 26 | Sunday | Boxing Day | National Holiday | |
Dec 26 | Sunday | Proclamation Day | State Holiday | SA |
Dec 27 | Monday | Christmas Day Observed | State Holiday | All except Heard and McDonald Islands |
Dec 28 | Tuesday | Boxing Day Observed | State Holiday | All except Heard and McDonald Islands, SA |
Dec 28 | Tuesday | Day off for Proclamation Day | State Holiday | SA |
Dec 31 | Friday | New Year's Eve | Part Day Holiday | NT, SA |
Dec 31 | Friday | New Year's Eve | Observance | |
* Observed only in part of this territory. Hover your mouse over the region or click on the holiday for details. |
No holidays shown? That's because you didn't select any holiday types. Please check at least one of the boxes.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.