Flag for USA

Phoenix, Arizona, USA — Moonrise, Moonset, and Moon Phases, Junho 2021

Moon: 22.5%
Waning Crescent
Current Time: 4 de Jun de 2021, 23:30:36
Moon Direction: 55° Northeast
Moon Altitude: -37,4°
Moon Distance: 402.659 km
Next New Moon: 10 de Jun de 2021, 3:52
Next Full Moon: 24 de Jun de 2021, 11:39
Next Moonrise: Tomorrow, 2:42
Location of PhoenixLocation

Moonrise, Moonset, and Phase Calendar for Phoenix, Junho 2021

Scroll right to see more
2021Moonrise/MoonsetMeridian Passing
JunMoonriseMoonsetMoonriseTimeDistance (km)Illumination
10:47 (110°)11:42 (252°)-6:11(40,3°)386.16258,0%
21:20 (104°)12:42 (259°)-6:58(45,3°)391.94047,3%
31:49 (98°)13:40 (265°)-7:41(50,7°)396.87437,2%
42:15 (92°)14:35 (272°)-8:22(56,1°)400.79127,8%
52:42 (85°)15:30 (278°)-9:02(61,5°)403.62419,4%
63:08 (79°)16:26 (284°)-9:43(66,6°)405.39312,3%
73:36 (73°)17:21 (290°)-10:25(71,3°)406.1716,6%
84:07 (68°)18:18 (294°)-11:09(75,4°)406.0622,6%
94:42 (64°)19:15 (298°)-11:56(78,7°)405.1780,4%
105:22 (61°)20:11 (300°)-12:45(81,0°)403.6140,1%
116:08 (59°)21:05 (301°)-13:36(82,0°)401.4401,9%
126:59 (59°)21:54 (300°)-14:28(81,7°)398.6995,6%
137:55 (60°)22:39 (298°)-15:19(80,1°)395.41011,3%
148:55 (64°)23:19 (294°)-16:10(77,2°)391.58818,7%
159:56 (68°)23:55 (289°)-16:59(73,2°)387.26827,7%
1610:59 (74°)--17:47(68,2°)382.53138,0%
17-0:28 (283°)12:02 (81°)18:35(62,4°)377.53449,1%
18-0:59 (276°)13:06 (88°)19:22(56,2°)372.52560,5%
19-1:30 (268°)14:12 (96°)20:11(49,9°)367.84471,7%
20-2:02 (261°)15:20 (103°)21:02(43,7°)363.90982,0%
21-2:37 (254°)16:31 (110°)21:58(38,1°)361.15790,5%
22-3:18 (247°)17:45 (116°)22:57(33,7°)359.97996,6%
23-4:05 (242°)18:58 (120°)Moon does not pass the meridian on this day.
24-5:00 (239°)20:07 (121°)0:01(30,9°)360.62399,6%
25-6:03 (239°)21:08 (120°)1:05(30,1°)363.12499,5%
26-7:11 (241°)22:00 (117°)2:08(31,2°)367.27096,3%
27-8:20 (245°)22:42 (112°)3:07(34,1°)372.64990,4%
28-9:27 (250°)23:18 (107°)4:02(38,3°)378.73382,6%
29-10:30 (256°)23:49 (100°)4:51(43,2°)384.97273,5%
30-11:30 (263°)-5:36(48,6°)390.87163,5%
* All times are local time for Phoenix. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez