Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
34,382.13 +360.68 +1.06% +0.53% +45.16% 5/14/2021
4,173.85 +61.35 +1.49% -0.28% +45.75% 5/14/2021
13,429.98 +304.99 +2.32% -4.43% +48.98% 5/14/2021
16,415.36 +233.73 +1.44% +1.42% +49.95% 5/14/2021
19,366.69 +230.88 +1.21% +0.08% +32.30% 5/14/2021
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,017.44 +64.99 +1.64% -0.39% +45.00% 5/14/2021
7,043.61 +80.28 +1.15% +0.34% +21.45% 5/14/2021
15,416.64 +216.96 +1.43% -0.28% +47.31% 5/14/2021
6,385.14 +96.81 +1.54% +1.56% +49.27% 5/14/2021
9,145.60 +179.40 +2.00% +6.18% +41.25% 5/14/2021
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
27,726.33 -358.14 -1.28% -6.59% +39.65% 5/16/2021
1,875.57 -7.85 -0.42% -4.35% +29.01% 5/16/2021
28,147.42 +119.85 +0.43% -2.84% +18.28% 5/16/2021
5,198.19 +87.60 +1.71% +4.67% +32.85% 5/16/2021
7,032.40 +18.16 +0.26% -0.44% +30.11% 12:09 AM
200.80 +2.85 +1.44% -3.75% +38.61% 5/14/2021