Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT)
197.10 +0.70 +0.36% 197.41 196.78 12:16 AM
1,164.15 +3.54 +0.30% 1,172.26 1,160.47 5/14/2021
216.04 +0.37 +0.17% 217.53 215.61 5/14/2021
2,790.49 +13.28 +0.48% 2,808.43 2,775.99 5/14/2021
2,470.55 +16.66 +0.68% 2,484.47 2,443.10 5/14/2021
Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 65.47 +0.10 +0.15% Jun 2021 12:06 AM
USD/bbl. 68.78 +0.07 +0.10% Jul 2021 12:06 AM
USd/gal. 212.98 +0.32 +0.15% Jun 2021 12:04 AM
USD/MMBtu 3.03 +0.07 +2.20% Jun 2021 12:05 AM
USd/gal. 203.82 +0.20 +0.10% Jun 2021 12:03 AM
Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 1,852.10 +14.00 +0.76% Jun 2021 12:06 AM
USD/t oz. 1,852.00 +8.57 +0.46% N/A 12:16 AM
USD/t oz. 27.75 +0.38 +1.39% Jul 2021 12:06 AM
USd/lb. 468.25 +2.80 +0.60% Jul 2021 12:05 AM
USD/t oz. 1,232.14 +2.65 +0.22% N/A 12:16 AM
Index Units Price Change %Change Contract Time (EDT)
USd/bu. 638.25 -5.50 -0.85% Jul 2021 12:05 AM
USd/bu. 693.50 -13.75 -1.94% Jul 2021 12:06 AM
USD/MT 2,474.00 -28.00 -1.12% Jul 2021 5/14/2021
USd/lb. 83.32 +0.89 +1.08% Jul 2021 5/16/2021
USd/lb. 118.83 -0.57 -0.48% Aug 2021 5/14/2021