Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT)
196.40 +0.60 +0.31% 197.81 195.31 5/14/2021
1,164.15 +3.54 +0.30% 1,172.26 1,160.47 5/14/2021
216.04 +0.37 +0.17% 217.53 215.61 5/14/2021
2,790.49 +13.28 +0.48% 2,808.43 2,775.99 5/14/2021
2,470.55 +16.66 +0.68% 2,484.47 2,443.10 5/14/2021
Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 65.61 +0.24 +0.37% Jun 2021 9:45 PM
USD/bbl. 68.93 +0.22 +0.32% Jul 2021 9:46 PM
USd/gal. 213.27 +0.61 +0.29% Jun 2021 9:28 PM
USD/MMBtu 3.04 +0.08 +2.60% Jun 2021 9:45 PM
USd/gal. 203.99 +0.37 +0.18% Jun 2021 9:45 PM
Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 1,852.10 +14.00 +0.76% Jun 2021 9:46 PM
USD/t oz. 1,850.94 +7.51 +0.41% N/A 9:56 PM
USD/t oz. 27.72 +0.35 +1.28% Jul 2021 9:45 PM
USd/lb. 467.55 +2.10 +0.45% Jul 2021 9:45 PM
USD/t oz. 1,228.43 -1.06 -0.09% N/A 9:56 PM
Index Units Price Change %Change Contract Time (EDT)
USd/bu. 637.25 -6.50 -1.01% Jul 2021 9:46 PM
USd/bu. 698.75 -8.50 -1.20% Jul 2021 9:45 PM
USD/MT 2,474.00 -28.00 -1.12% Jul 2021 5/14/2021
USd/lb. 83.15 +0.72 +0.87% Jul 2021 9:46 PM
USd/lb. 118.83 -0.57 -0.48% Aug 2021 5/14/2021