Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT)
196.40 +0.60 +0.31% 197.81 195.31 5/14/2021
1,164.15 +3.54 +0.30% 1,172.26 1,160.47 5/14/2021
216.04 +0.37 +0.17% 217.53 215.61 5/14/2021
2,790.49 +13.28 +0.48% 2,808.43 2,775.99 5/14/2021
2,470.55 +16.66 +0.68% 2,484.47 2,443.10 5/14/2021
Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 65.37 +1.55 +2.43% Jun 2021 5/14/2021
USD/bbl. 68.71 +1.66 +2.48% Jul 2021 5/14/2021
USd/gal. 212.66 +3.13 +1.49% Jun 2021 5/14/2021
USD/MMBtu 2.96 -0.01 -0.40% Jun 2021 5/14/2021
USd/gal. 203.62 +3.53 +1.76% Jun 2021 5/14/2021
Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 1,838.10 +14.10 +0.77% Jun 2021 5/14/2021
USD/t oz. 1,843.43 +16.71 +0.91% N/A 5/14/2021
USD/t oz. 27.37 +0.31 +1.13% Jul 2021 5/14/2021
USd/lb. 465.45 -3.60 -0.77% Jul 2021 5/14/2021
USD/t oz. 1,229.49 +17.91 +1.48% N/A 5/14/2021
Index Units Price Change %Change Contract Time (EDT)
USd/bu. 643.75 -31.00 -4.59% Jul 2021 5/14/2021
USd/bu. 707.25 +5.75 +0.82% Jul 2021 5/14/2021
USD/MT 2,474.00 -28.00 -1.12% Jul 2021 5/14/2021
USd/lb. 82.43 -2.55 -3.00% Jul 2021 5/14/2021
USd/lb. 118.83 -0.57 -0.48% Aug 2021 5/14/2021