Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
34,382.13 +360.68 +1.06% +0.53% +45.16% 5/14/2021
4,173.85 +61.35 +1.49% -0.28% +45.75% 5/14/2021
13,429.98 +304.99 +2.32% -4.43% +48.98% 5/14/2021
16,415.36 +233.73 +1.44% +1.42% +49.95% 5/14/2021
19,366.69 +230.88 +1.21% +0.08% +32.30% 5/14/2021
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,017.44 +64.99 +1.64% -0.39% +45.00% 5/14/2021
7,043.61 +80.28 +1.15% +0.34% +21.45% 5/14/2021
15,416.64 +216.96 +1.43% -0.28% +47.31% 5/14/2021
6,385.14 +96.81 +1.54% +1.56% +49.27% 5/14/2021
9,145.60 +179.40 +2.00% +6.18% +41.25% 5/14/2021
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
28,084.47 +636.46 +2.32% -5.39% +40.16% 5/14/2021
1,883.42 +34.38 +1.86% -3.95% +29.55% 5/14/2021
28,027.57 +308.90 +1.11% -3.25% +17.78% 5/14/2021
5,110.59 +117.62 +2.36% +2.91% +30.61% 5/14/2021
7,014.24 +31.52 +0.45% -0.70% +29.78% 5/14/2021
200.80 +2.85 +1.44% -3.75% +38.61% 5/14/2021