Flag for Netherlands

Amsterdam, Netherlands — Sunrise, Sunset, and Daylength, April 2021

Daylight

6:25 am – 8:53 pm
14 hours, 28 minutes

Current Time: Apr 23, 2021 at 1:12:13 am
Sun Direction: 353° North
Sun Altitude: -24.9°
Sun Distance: 93.457 million mi
Next Solstice: Jun 21, 2021 5:32 am (Summer)
Sunrise Today: 6:25 am 68° East
Sunset Today: 8:53 pm 292° Northwest
Location of AmsterdamLocation

2021 Sun Graph for Amsterdam

April 2021 — Sun in Amsterdam

Scroll right to see more
2021Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AprSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
17:14 am (81°)8:14 pm (279°)13:00:08+4:035:13 am10:16 pm5:58 am9:31 pm6:40 am8:49 pm1:44 pm (42.4°)92.893
27:12 am (81°)8:16 pm (280°)13:04:12+4:035:10 am10:19 pm5:55 am9:33 pm6:37 am8:51 pm1:43 pm (42.8°)92.920
37:10 am (80°)8:18 pm (280°)13:08:15+4:035:07 am10:21 pm5:53 am9:35 pm6:35 am8:53 pm1:43 pm (43.1°)92.948
47:07 am (79°)8:20 pm (281°)13:12:18+4:035:04 am10:24 pm5:50 am9:37 pm6:32 am8:55 pm1:43 pm (43.5°)92.975
57:05 am (79°)8:21 pm (282°)13:16:21+4:025:01 am10:26 pm5:47 am9:39 pm6:30 am8:56 pm1:43 pm (43.9°)93.002
67:03 am (78°)8:23 pm (282°)13:20:23+4:024:58 am10:29 pm5:45 am9:41 pm6:28 am8:58 pm1:42 pm (44.3°)93.030
77:00 am (78°)8:25 pm (283°)13:24:25+4:014:55 am10:31 pm5:42 am9:43 pm6:25 am9:00 pm1:42 pm (44.7°)93.057
86:58 am (77°)8:27 pm (283°)13:28:27+4:014:52 am10:34 pm5:40 am9:45 pm6:23 am9:02 pm1:42 pm (45.0°)93.084
96:56 am (76°)8:28 pm (284°)13:32:28+4:014:49 am10:36 pm5:37 am9:48 pm6:20 am9:04 pm1:41 pm (45.4°)93.111
106:54 am (76°)8:30 pm (285°)13:36:28+4:004:46 am10:39 pm5:34 am9:50 pm6:18 am9:06 pm1:41 pm (45.8°)93.138
116:51 am (75°)8:32 pm (285°)13:40:28+3:594:43 am10:41 pm5:32 am9:52 pm6:16 am9:08 pm1:41 pm (46.1°)93.164
126:49 am (74°)8:33 pm (286°)13:44:28+3:594:39 am10:44 pm5:29 am9:54 pm6:13 am9:09 pm1:41 pm (46.5°)93.191
136:47 am (74°)8:35 pm (287°)13:48:27+3:584:36 am10:47 pm5:26 am9:56 pm6:11 am9:11 pm1:40 pm (46.9°)93.217
146:45 am (73°)8:37 pm (287°)13:52:25+3:584:33 am10:50 pm5:24 am9:58 pm6:08 am9:13 pm1:40 pm (47.2°)93.243
156:42 am (73°)8:39 pm (288°)13:56:22+3:574:30 am10:52 pm5:21 am10:01 pm6:06 am9:15 pm1:40 pm (47.6°)93.269
166:40 am (72°)8:40 pm (288°)14:00:19+3:564:27 am10:55 pm5:18 am10:03 pm6:04 am9:17 pm1:40 pm (47.9°)93.295
176:38 am (71°)8:42 pm (289°)14:04:15+3:554:23 am10:58 pm5:16 am10:05 pm6:01 am9:19 pm1:39 pm (48.3°)93.320
186:36 am (71°)8:44 pm (290°)14:08:10+3:554:20 am11:01 pm5:13 am10:07 pm5:59 am9:21 pm1:39 pm (48.6°)93.345
196:34 am (70°)8:46 pm (290°)14:12:04+3:544:17 am11:04 pm5:10 am10:09 pm5:57 am9:23 pm1:39 pm (49.0°)93.370
206:31 am (70°)8:47 pm (291°)14:15:57+3:534:13 am11:07 pm5:08 am10:12 pm5:54 am9:25 pm1:39 pm (49.3°)93.395
216:29 am (69°)8:49 pm (291°)14:19:49+3:524:10 am11:10 pm5:05 am10:14 pm5:52 am9:27 pm1:39 pm (49.7°)93.420
226:27 am (68°)8:51 pm (292°)14:23:40+3:514:06 am11:13 pm5:02 am10:16 pm5:50 am9:28 pm1:38 pm (50.0°)93.445
236:25 am (68°)8:53 pm (292°)14:27:30+3:504:03 am11:16 pm5:00 am10:19 pm5:47 am9:30 pm1:38 pm (50.3°)93.470
246:23 am (67°)8:54 pm (293°)14:31:19+3:483:59 am11:19 pm4:57 am10:21 pm5:45 am9:32 pm1:38 pm (50.7°)93.494
256:21 am (67°)8:56 pm (294°)14:35:07+3:473:56 am11:23 pm4:54 am10:23 pm5:43 am9:34 pm1:38 pm (51.0°)93.519
266:19 am (66°)8:58 pm (294°)14:38:53+3:463:52 am11:26 pm4:52 am10:26 pm5:41 am9:36 pm1:38 pm (51.3°)93.543
276:17 am (66°)8:59 pm (295°)14:42:38+3:453:48 am11:30 pm4:49 am10:28 pm5:38 am9:38 pm1:38 pm (51.6°)93.568
286:15 am (65°)9:01 pm (295°)14:46:22+3:433:45 am11:33 pm4:46 am10:30 pm5:36 am9:40 pm1:37 pm (51.9°)93.592
296:13 am (65°)9:03 pm (296°)14:50:04+3:423:41 am11:37 pm4:44 am10:33 pm5:34 am9:42 pm1:37 pm (52.3°)93.617
306:11 am (64°)9:05 pm (296°)14:53:45+3:403:37 am11:40 pm4:41 am10:35 pm5:32 am9:44 pm1:37 pm (52.6°)93.641
* All times are local time for Amsterdam. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec