Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT)
186.33 +0.62 +0.33% 186.78 184.65 3:45 PM
1,104.83 +3.75 +0.34% 1,107.68 1,096.06 4:20 PM
205.80 -0.13 -0.06% 206.52 203.99 4:18 PM
2,644.03 +1.32 +0.05% 2,653.71 2,619.14 2:30 PM
2,350.18 -6.03 -0.26% 2,379.77 2,331.93 4/20/2021
Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 61.11 -1.56 -2.49% Jun 2021 4:23 PM
USD/bbl. 65.07 -1.50 -2.25% Jun 2021 4:23 PM
USd/gal. 197.15 -4.59 -2.28% May 2021 4:23 PM
USD/MMBtu 2.70 -0.03 -1.14% May 2021 4:23 PM
USd/gal. 184.75 -3.26 -1.73% May 2021 4:23 PM
Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 1,794.30 +15.90 +0.89% Jun 2021 4:23 PM
USD/t oz. 1,794.48 +15.73 +0.88% N/A 4:33 PM
USD/t oz. 26.65 +0.81 +3.12% May 2021 4:23 PM
USd/lb. 429.40 +7.30 +1.73% Jul 2021 4:22 PM
USD/t oz. 1,217.06 +26.63 +2.24% N/A 4:33 PM
Index Units Price Change %Change Contract Time (EDT)
USd/bu. 605.75 +13.75 +2.32% Jul 2021 2:19 PM
USd/bu. 675.25 +14.00 +2.12% Jul 2021 2:19 PM
USD/MT 2,439.00 +20.00 +0.83% Jul 2021 1:29 PM
USd/lb. 86.23 +1.06 +1.24% Jul 2021 2:19 PM
USd/lb. 117.13 -2.08 -1.74% Jun 2021 2:04 PM