Flag for Nigeria

Ibadan, Nigeria — Sunrise, Sunset, and Daylength, May 2021

Daylight

6:26 am – 6:54 pm
12 hours, 28 minutes

Current Time: May 17, 2021 at 9:37:23 pm
Sun Direction: 302° Northwest
Sun Altitude: -37.4°
Sun Distance: 94.020 million mi
Next Solstice: Jun 21, 2021 4:32 am (June Solst.)
Sunrise Today: 6:26 am 70° East
Sunset Today: 6:54 pm 290° West
Location of IbadanLocation

2021 Sun Graph for Ibadan

May 2021 — Sun in Ibadan

Scroll right to see more
2021Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MaySunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:29 am (75°)6:53 pm (286°)12:23:01+0:215:17 am8:05 pm5:43 am7:39 pm6:08 am7:14 pm12:41 pm (82.1°)93.665
26:29 am (74°)6:53 pm (286°)12:23:21+0:205:17 am8:05 pm5:42 am7:40 pm6:08 am7:14 pm12:41 pm (81.9°)93.689
36:29 am (74°)6:53 pm (286°)12:23:42+0:205:16 am8:05 pm5:42 am7:40 pm6:07 am7:14 pm12:41 pm (81.6°)93.713
46:29 am (74°)6:53 pm (286°)12:24:02+0:205:16 am8:06 pm5:42 am7:40 pm6:07 am7:14 pm12:41 pm (81.3°)93.737
56:28 am (73°)6:53 pm (287°)12:24:22+0:205:16 am8:06 pm5:41 am7:40 pm6:07 am7:15 pm12:41 pm (81.0°)93.760
66:28 am (73°)6:53 pm (287°)12:24:42+0:195:15 am8:06 pm5:41 am7:40 pm6:06 am7:15 pm12:40 pm (80.7°)93.783
76:28 am (73°)6:53 pm (287°)12:25:02+0:195:15 am8:06 pm5:41 am7:40 pm6:06 am7:15 pm12:40 pm (80.4°)93.806
86:28 am (73°)6:53 pm (288°)12:25:21+0:195:15 am8:06 pm5:40 am7:41 pm6:06 am7:15 pm12:40 pm (80.2°)93.829
96:28 am (72°)6:53 pm (288°)12:25:40+0:195:14 am8:07 pm5:40 am7:41 pm6:06 am7:15 pm12:40 pm (79.9°)93.851
106:27 am (72°)6:53 pm (288°)12:25:59+0:185:14 am8:07 pm5:40 am7:41 pm6:05 am7:15 pm12:40 pm (79.6°)93.872
116:27 am (72°)6:53 pm (288°)12:26:18+0:185:14 am8:07 pm5:39 am7:41 pm6:05 am7:15 pm12:40 pm (79.4°)93.894
126:27 am (72°)6:54 pm (289°)12:26:36+0:185:13 am8:07 pm5:39 am7:41 pm6:05 am7:16 pm12:40 pm (79.1°)93.915
136:27 am (71°)6:54 pm (289°)12:26:54+0:175:13 am8:08 pm5:39 am7:42 pm6:05 am7:16 pm12:40 pm (78.9°)93.935
146:27 am (71°)6:54 pm (289°)12:27:11+0:175:13 am8:08 pm5:39 am7:42 pm6:05 am7:16 pm12:40 pm (78.6°)93.956
156:27 am (71°)6:54 pm (289°)12:27:29+0:175:12 am8:08 pm5:39 am7:42 pm6:04 am7:16 pm12:40 pm (78.4°)93.975
166:26 am (71°)6:54 pm (290°)12:27:46+0:165:12 am8:08 pm5:38 am7:42 pm6:04 am7:16 pm12:40 pm (78.2°)93.995
176:26 am (70°)6:54 pm (290°)12:28:02+0:165:12 am8:09 pm5:38 am7:43 pm6:04 am7:17 pm12:40 pm (77.9°)94.014
186:26 am (70°)6:55 pm (290°)12:28:18+0:165:12 am8:09 pm5:38 am7:43 pm6:04 am7:17 pm12:40 pm (77.7°)94.032
196:26 am (70°)6:55 pm (290°)12:28:34+0:155:12 am8:09 pm5:38 am7:43 pm6:04 am7:17 pm12:40 pm (77.5°)94.051
206:26 am (70°)6:55 pm (290°)12:28:50+0:155:11 am8:10 pm5:38 am7:43 pm6:04 am7:17 pm12:40 pm (77.3°)94.069
216:26 am (69°)6:55 pm (291°)12:29:05+0:155:11 am8:10 pm5:38 am7:44 pm6:04 am7:17 pm12:40 pm (77.1°)94.086
226:26 am (69°)6:55 pm (291°)12:29:20+0:145:11 am8:10 pm5:37 am7:44 pm6:04 am7:18 pm12:41 pm (76.9°)94.104
236:26 am (69°)6:55 pm (291°)12:29:34+0:145:11 am8:11 pm5:37 am7:44 pm6:04 am7:18 pm12:41 pm (76.7°)94.121
246:26 am (69°)6:56 pm (291°)12:29:48+0:135:11 am8:11 pm5:37 am7:44 pm6:03 am7:18 pm12:41 pm (76.5°)94.138
256:26 am (69°)6:56 pm (291°)12:30:01+0:135:11 am8:11 pm5:37 am7:45 pm6:03 am7:18 pm12:41 pm (76.3°)94.154
266:26 am (69°)6:56 pm (292°)12:30:15+0:135:11 am8:11 pm5:37 am7:45 pm6:03 am7:19 pm12:41 pm (76.2°)94.171
276:26 am (68°)6:56 pm (292°)12:30:27+0:125:10 am8:12 pm5:37 am7:45 pm6:03 am7:19 pm12:41 pm (76.0°)94.187
286:26 am (68°)6:57 pm (292°)12:30:40+0:125:10 am8:12 pm5:37 am7:45 pm6:03 am7:19 pm12:41 pm (75.8°)94.203
296:26 am (68°)6:57 pm (292°)12:30:51+0:115:10 am8:12 pm5:37 am7:46 pm6:03 am7:19 pm12:41 pm (75.7°)94.219
306:26 am (68°)6:57 pm (292°)12:31:03+0:115:10 am8:13 pm5:37 am7:46 pm6:03 am7:20 pm12:41 pm (75.5°)94.235
316:26 am (68°)6:57 pm (292°)12:31:14+0:105:10 am8:13 pm5:37 am7:46 pm6:03 am7:20 pm12:42 pm (75.4°)94.250
* All times are local time for Ibadan. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Earliest sunrise is on May 25 or May 26.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec