Moon: 73.6%
Waning GibbousCurrent Time: | 3 de Mar de 2021, 14:15:56 |
---|---|
Moon Direction: | ↑ 303° Northwest |
Moon Altitude: | -54,8° |
Moon Distance: | 366.998 km |
Next New Moon: | 13 de Mar de 2021, 2:21 |
Next Full Moon: | 28 de Mar de 2021, 11:48 |
Next Moonrise: | Today, 23:29 |
Moonrise, Moonset, and Phase Calendar for San Francisco, Março 2021
Scroll right to see more
2021 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mar | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | - | 8:21 | ↑ (269°) | 21:04 | ↑ (95°) | 2:12 | (52,3°) | 365.809 | 94,0% | |
2 | - | 8:51 | ↑ (261°) | 22:16 | ↑ (103°) | 3:03 | (45,8°) | 365.457 | 87,1% | |
3 | - | 9:24 | ↑ (253°) | 23:29 | ↑ (111°) | 3:54 | (39,7°) | 366.322 | 77,9% | |
4 | - | 10:00 | ↑ (247°) | - | 4:48 | (34,4°) | 368.172 | 67,2% | ||
5 | 0:41 | ↑ (116°) | 10:42 | ↑ (242°) | - | 5:44 | (30,2°) | 370.739 | 55,7% | |
6 | 1:50 | ↑ (120°) | 11:30 | ↑ (238°) | - | 6:42 | (27,4°) | 373.766 | 44,0% | |
7 | 2:55 | ↑ (122°) | 12:25 | ↑ (237°) | - | 7:40 | (26,3°) | 377.053 | 32,8% | |
8 | 3:52 | ↑ (122°) | 13:26 | ↑ (238°) | - | 8:38 | (26,8°) | 380.465 | 22,7% | |
9 | 4:42 | ↑ (120°) | 14:31 | ↑ (241°) | - | 9:34 | (28,8°) | 383.927 | 14,1% | |
10 | 5:23 | ↑ (116°) | 15:36 | ↑ (246°) | - | 10:26 | (32,1°) | 387.401 | 7,5% | |
11 | 5:58 | ↑ (111°) | 16:40 | ↑ (252°) | - | 11:15 | (36,3°) | 390.855 | 2,9% | |
12 | 6:28 | ↑ (105°) | 17:42 | ↑ (258°) | - | 12:01 | (41,2°) | 394.235 | 0,6% | |
13 | 6:55 | ↑ (98°) | 18:42 | ↑ (265°) | - | 12:44 | (46,5°) | 397.447 | 0,4% | |
Note: hours shift because clocks change forward 1 hour. (See the note below this table for details) | ||||||||||
14 | 8:20 | ↑ (91°) | 20:41 | ↑ (272°) | - | 14:26 | (52,0°) | 400.347 | 2,2% | |
15 | 8:44 | ↑ (85°) | 21:39 | ↑ (279°) | - | 15:07 | (57,3°) | 402.750 | 6,0% | |
16 | 9:09 | ↑ (78°) | 22:37 | ↑ (285°) | - | 15:49 | (62,4°) | 404.447 | 11,4% | |
17 | 9:35 | ↑ (72°) | 23:36 | ↑ (291°) | - | 16:31 | (67,0°) | 405.224 | 18,3% | |
18 | 10:05 | ↑ (67°) | - | - | 17:15 | (71,0°) | 404.895 | 26,3% | ||
19 | - | 0:34 | ↑ (296°) | 10:38 | ↑ (63°) | 18:02 | (74,2°) | 403.325 | 35,3% | |
20 | - | 1:33 | ↑ (299°) | 11:16 | ↑ (59°) | 18:51 | (76,3°) | 400.460 | 45,0% | |
21 | - | 2:30 | ↑ (302°) | 12:02 | ↑ (58°) | 19:42 | (77,3°) | 396.352 | 55,0% | |
22 | - | 3:24 | ↑ (303°) | 12:54 | ↑ (58°) | 20:35 | (76,9°) | 391.177 | 65,1% | |
23 | - | 4:14 | ↑ (302°) | 13:53 | ↑ (59°) | 21:29 | (75,1°) | 385.243 | 74,9% | |
24 | - | 4:59 | ↑ (299°) | 14:58 | ↑ (63°) | 22:23 | (71,9°) | 378.980 | 83,8% | |
25 | - | 5:39 | ↑ (294°) | 16:07 | ↑ (69°) | 23:16 | (67,4°) | 372.905 | 91,3% | |
26 | - | 6:14 | ↑ (288°) | 17:17 | ↑ (75°) | Moon does not pass the meridian on this day. | ||||
27 | - | 6:47 | ↑ (281°) | 18:29 | ↑ (83°) | 0:07 | (61,8°) | 367.565 | 96,7% | |
28 | - | 7:18 | ↑ (273°) | 19:42 | ↑ (92°) | 0:59 | (55,4°) | 363.466 | 99,5% | |
29 | - | 7:49 | ↑ (264°) | 20:56 | ↑ (100°) | 1:51 | (48,7°) | 360.990 | 99,4% | |
30 | - | 8:21 | ↑ (256°) | 22:11 | ↑ (108°) | 2:43 | (42,2°) | 360.327 | 96,1% | |
31 | - | 8:57 | ↑ (249°) | 23:27 | ↑ (115°) | 3:38 | (36,2°) | 361.448 | 89,9% | |
* All times are local time for San Francisco. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Note that Daylight Saving Time starts on Domingo, 14 de Março de 2021, 2:00, and this is accounted for above.
Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez