Coronavirus in Italy

Affected Population

0.42 %

This is the part of confirmed infection cases against the total 61 million of its population.

Affected 4.16 per 1000 people
Died 0.58 per 1000 people

Recovery Pie

The whole pie reflects the total number of confirmed cases of people infected by coronavirus in Italy.

Raw Numbers on August 12, 2020

251,713confirmed+476

202,697recovered+236

35,225fatal+10

13,791active+230

Daily Flow

The height of a single bar is the total number of people suffered from Coronavirus in Italy and confirmed to be infected. It includes three parts: those who could or could not recover and those who are currently in the active phase of the disease.

New Confirmed Cases

This graph shows the number of new cases by day. The lightblue bars are the number of the new total confirmed cases appeared that day.

Daily Speed

This graph shows the speed of growth (in %) over time in Italy. The only parameter here is the number of confirmed cases.

Note. When the speed is positive, the number of cases grows every day. The line going down means that the speed decreases, and while there may be more cases the next day, the disease spread is slowing down. If the speed goes below zero, that means that fewer cases registered today than yesterday.

Cumulative 14-day index

This graph shows the index that some countries use to estimate how safe travelling is. The value is the number of new confirmed cases for the last 14 days per 100,000 of population.

Mortality Level

The gray bars on this graph display the absolute number of deaths that happen in Italy every month during the recent five years of available data. The red bars are the absolute numbers of people died due to the COVID-19 infection.

Weekly Levels

This graph draws the number of deaths in Italy connected to the COVID-19 infection aggregated by weeks of 2020.

Crude rates

Crude mortality rate is the number of people died in a country within a year per each 1000 of population.

Here, the crude rate in Italy is shown for the last 50 years. The red bar against 2020 is the number of people died due to COVID-19 per each 1000 people. Thus, you can directly compare the two parameters.

Per capita values

Here, the number of confirmations and deaths per 1000 of population in Italy is shown. These numbers is a better choice when comparing different countries than absolute numbers.

Raw Daily Numbers

Download as CSV | XLS

Date Confirmed
cases
Daily
growth, %
Recovered
cases
Fatal
cases
Active
cases
Recovery
rate, %
Mortality
rate, %
Affected
population, %
Confirmed
per 1000
Died
per 1000
Aug 12 251,713 0.2 % 202,697 35,225 13,791 80.5 % 14.0 % 0.42 % 4.16 0.58
Aug 11 251,237 0.2 % 202,461 35,215 13,561 80.6 % 14.0 % 0.41 % 4.15 0.58
Aug 10 250,825 0.1 % 202,248 35,209 13,368 80.6 % 14.0 % 0.41 % 4.14 0.58
Aug 9 250,566 0.2 % 202,098 35,205 13,263 80.7 % 14.1 % 0.41 % 4.14 0.58
Aug 8 250,103 0.1 % 201,947 35,203 12,953 80.7 % 14.1 % 0.41 % 4.13 0.58
Aug 7 249,756 0.2 % 201,642 35,190 12,924 80.7 % 14.1 % 0.41 % 4.12 0.58
Aug 6 249,204 0.2 % 201,323 35,187 12,694 80.8 % 14.1 % 0.41 % 4.12 0.58
Aug 5 248,803 0.2 % 200,976 35,181 12,646 80.8 % 14.1 % 0.41 % 4.11 0.58
Aug 4 248,419 0.1 % 200,766 35,171 12,482 80.8 % 14.2 % 0.41 % 4.10 0.58
Aug 3 248,229 0.1 % 200,589 35,166 12,474 80.8 % 14.2 % 0.41 % 4.10 0.58
Aug 2 248,070 0.1 % 200,460 35,154 12,456 80.8 % 14.2 % 0.41 % 4.10 0.58
Aug 1 247,832 0.1 % 200,229 35,146 12,457 80.8 % 14.2 % 0.41 % 4.09 0.58
Jul 31 247,537 0.2 % 199,974 35,141 12,422 80.8 % 14.2 % 0.41 % 4.09 0.58
Jul 30 247,158 0.2 % 199,796 35,132 12,230 80.8 % 14.2 % 0.41 % 4.08 0.58
Jul 29 246,776 0.1 % 199,031 35,129 12,616 80.7 % 14.2 % 0.41 % 4.08 0.58
Jul 28 246,488 0.1 % 198,756 35,123 12,609 80.6 % 14.2 % 0.41 % 4.07 0.58
Jul 27 246,286 0.1 % 198,593 35,112 12,581 80.6 % 14.3 % 0.41 % 4.07 0.58
Jul 26 246,118 0.1 % 198,446 35,107 12,565 80.6 % 14.3 % 0.41 % 4.06 0.58
Jul 25 245,864 0.1 % 198,320 35,102 12,442 80.7 % 14.3 % 0.41 % 4.06 0.58
Jul 24 245,590 0.1 % 198,192 35,097 12,301 80.7 % 14.3 % 0.41 % 4.06 0.58
Jul 23 245,338 0.1 % 197,842 35,092 12,404 80.6 % 14.3 % 0.41 % 4.05 0.58
Jul 22 245,032 0.1 % 197,628 35,082 12,322 80.7 % 14.3 % 0.4 % 4.05 0.58
Jul 21 244,752 0.1 % 197,431 35,073 12,248 80.7 % 14.3 % 0.4 % 4.04 0.58
Jul 20 244,624 0.1 % 197,162 35,058 12,404 80.6 % 14.3 % 0.4 % 4.04 0.58
Jul 19 244,434 0.1 % 196,949 35,045 12,440 80.6 % 14.3 % 0.4 % 4.04 0.58
Jul 18 244,216 0.1 % 196,806 35,042 12,368 80.6 % 14.3 % 0.4 % 4.03 0.58
Jul 17 243,967 0.1 % 196,483 35,028 12,456 80.5 % 14.4 % 0.4 % 4.03 0.58
Jul 16 243,736 0.1 % 196,246 35,017 12,473 80.5 % 14.4 % 0.4 % 4.03 0.58
Jul 15 243,506 0.1 % 196,016 34,997 12,493 80.5 % 14.4 % 0.4 % 4.02 0.58
Jul 14 243,344 0.0 % 195,441 34,984 12,919 80.3 % 14.4 % 0.4 % 4.02 0.58
Jul 13 243,230 0.1 % 195,106 34,967 13,157 80.2 % 14.4 % 0.4 % 4.02 0.58
Jul 12 243,061 0.1 % 194,928 34,954 13,179 80.2 % 14.4 % 0.4 % 4.01 0.58
Jul 11 242,827 0.1 % 194,579 34,945 13,303 80.1 % 14.4 % 0.4 % 4.01 0.58
Jul 10 242,639 0.1 % 194,273 34,938 13,428 80.1 % 14.4 % 0.4 % 4.01 0.58
Jul 9 242,363 0.1 % 193,978 34,926 13,459 80.0 % 14.4 % 0.4 % 4.00 0.58
Jul 8 242,149 0.1 % 193,640 34,914 13,595 80.0 % 14.4 % 0.4 % 4.00 0.58
Jul 7 241,956 0.1 % 192,815 34,899 14,242 79.7 % 14.4 % 0.4 % 4.00 0.58
Jul 6 241,819 0.1 % 192,241 34,869 14,709 79.5 % 14.4 % 0.4 % 3.99 0.58
Jul 5 241,611 0.1 % 192,108 34,861 14,642 79.5 % 14.4 % 0.4 % 3.99 0.58
Jul 4 241,419 0.1 % 191,944 34,854 14,621 79.5 % 14.4 % 0.4 % 3.99 0.58
Jul 3 241,184 0.1 % 191,467 34,833 14,884 79.4 % 14.4 % 0.4 % 3.98 0.58
Jul 2 240,961 0.1 % 191,083 34,818 15,060 79.3 % 14.4 % 0.4 % 3.98 0.58
Jul 1 240,760 0.1 % 190,717 34,788 15,255 79.2 % 14.4 % 0.4 % 3.98 0.57
Jun 30 240,578 0.1 % 190,248 34,767 15,563 79.1 % 14.5 % 0.4 % 3.97 0.57
Jun 29 240,436 0.1 % 189,196 34,744 16,496 78.7 % 14.5 % 0.4 % 3.97 0.57
Jun 28 240,310 0.1 % 188,891 34,738 16,681 78.6 % 14.5 % 0.4 % 3.97 0.57
Jun 27 240,136 0.1 % 188,584 34,716 16,836 78.5 % 14.5 % 0.4 % 3.97 0.57
Jun 26 239,961 0.1 % 187,615 34,708 17,638 78.2 % 14.5 % 0.4 % 3.96 0.57
Jun 25 239,706 0.1 % 186,725 34,678 18,303 77.9 % 14.5 % 0.4 % 3.96 0.57
Jun 24 239,410 0.2 % 186,111 34,644 18,655 77.7 % 14.5 % 0.4 % 3.95 0.57
Jun 23 238,833 0.0 % 184,585 34,675 19,573 77.3 % 14.5 % 0.39 % 3.94 0.57
Jun 22 238,720 0.1 % 183,426 34,657 20,637 76.8 % 14.5 % 0.39 % 3.94 0.57
Jun 21 238,499 0.1 % 182,893 34,634 20,972 76.7 % 14.5 % 0.39 % 3.94 0.57
Jun 20 238,275 0.1 % 182,453 34,610 21,212 76.6 % 14.5 % 0.39 % 3.94 0.57
Jun 19 238,011 -0.1 % 181,907 34,561 21,543 76.4 % 14.5 % 0.39 % 3.93 0.57
Jun 18 238,159 0.1 % 180,544 34,514 23,101 75.8 % 14.5 % 0.39 % 3.93 0.57
Jun 17 237,828 0.1 % 179,455 34,448 23,925 75.5 % 14.5 % 0.39 % 3.93 0.57
Jun 16 237,500 0.1 % 178,526 34,405 24,569 75.2 % 14.5 % 0.39 % 3.92 0.57
Jun 15 237,290 0.1 % 177,010 34,371 25,909 74.6 % 14.5 % 0.39 % 3.92 0.57
Jun 14 236,989 0.1 % 176,370 34,345 26,274 74.4 % 14.5 % 0.39 % 3.91 0.57
Jun 13 236,651 0.1 % 174,865 34,301 27,485 73.9 % 14.5 % 0.39 % 3.91 0.57
Jun 12 236,305 0.1 % 173,085 34,223 28,997 73.2 % 14.5 % 0.39 % 3.90 0.57
Jun 11 236,142 0.2 % 171,338 34,167 30,637 72.6 % 14.5 % 0.39 % 3.90 0.56
Jun 10 235,763 0.1 % 169,939 34,114 31,710 72.1 % 14.5 % 0.39 % 3.89 0.56
Jun 9 235,561 0.1 % 168,646 34,043 32,872 71.6 % 14.5 % 0.39 % 3.89 0.56
Jun 8 235,278 0.1 % 166,584 33,964 34,730 70.8 % 14.4 % 0.39 % 3.89 0.56
Jun 7 234,998 0.1 % 165,837 33,899 35,262 70.6 % 14.4 % 0.39 % 3.88 0.56
Jun 6 234,801 0.1 % 165,078 33,846 35,877 70.3 % 14.4 % 0.39 % 3.88 0.56
Jun 5 234,531 0.2 % 163,781 33,774 36,976 69.8 % 14.4 % 0.39 % 3.87 0.56
Jun 4 234,013 0.1 % 161,895 33,689 38,429 69.2 % 14.4 % 0.39 % 3.86 0.56
Jun 3 233,836 0.1 % 160,938 33,601 39,297 68.8 % 14.4 % 0.39 % 3.86 0.55
Jun 2 233,515 0.1 % 160,092 33,530 39,893 68.6 % 14.4 % 0.39 % 3.86 0.55
Jun 1 233,197 0.1 % 158,355 33,475 41,367 67.9 % 14.4 % 0.39 % 3.85 0.55
May 31 232,997 0.1 % 157,507 33,415 42,075 67.6 % 14.3 % 0.38 % 3.85 0.55
May 30 232,664 0.2 % 155,633 33,340 43,691 66.9 % 14.3 % 0.38 % 3.84 0.55
May 29 232,248 0.2 % 152,844 33,229 46,175 65.8 % 14.3 % 0.38 % 3.84 0.55
May 28 231,732 0.3 % 150,604 33,142 47,986 65.0 % 14.3 % 0.38 % 3.83 0.55
May 27 231,139 0.3 % 147,101 33,072 50,966 63.6 % 14.3 % 0.38 % 3.82 0.55
May 26 230,555 0.2 % 144,658 32,955 52,942 62.7 % 14.3 % 0.38 % 3.81 0.54
May 25 230,158 0.1 % 141,981 32,877 55,300 61.7 % 14.3 % 0.38 % 3.80 0.54
May 24 229,858 0.2 % 140,479 32,785 56,594 61.1 % 14.3 % 0.38 % 3.80 0.54
May 23 229,327 0.3 % 138,840 32,735 57,752 60.5 % 14.3 % 0.38 % 3.79 0.54
May 22 228,658 0.3 % 136,720 32,616 59,322 59.8 % 14.3 % 0.38 % 3.78 0.54
May 21 228,006 0.3 % 134,560 32,486 60,960 59.0 % 14.2 % 0.38 % 3.77 0.54
May 20 227,364 0.3 % 132,282 32,330 62,752 58.2 % 14.2 % 0.38 % 3.75 0.53
May 19 226,699 0.4 % 129,401 32,169 65,129 57.1 % 14.2 % 0.37 % 3.74 0.53
May 18 225,886 0.2 % 127,326 32,007 66,553 56.4 % 14.2 % 0.37 % 3.73 0.53
May 17 225,435 0.3 % 125,176 31,908 68,351 55.5 % 14.2 % 0.37 % 3.72 0.53
May 16 224,760 0.4 % 122,810 31,763 70,187 54.6 % 14.1 % 0.37 % 3.71 0.52
May 15 223,885 0.4 % 120,205 31,610 72,070 53.7 % 14.1 % 0.37 % 3.70 0.52
May 14 223,096 0.4 % 115,288 31,368 76,440 51.7 % 14.1 % 0.37 % 3.68 0.52
May 13 222,104 0.4 % 112,541 31,106 78,457 50.7 % 14.0 % 0.37 % 3.67 0.51
May 12 221,216 0.6 % 109,039 30,911 81,266 49.3 % 14.0 % 0.37 % 3.65 0.51
May 11 219,814 0.3 % 106,587 30,739 82,488 48.5 % 14.0 % 0.36 % 3.63 0.51
May 10 219,070 0.4 % 105,186 30,560 83,324 48.0 % 13.9 % 0.36 % 3.62 0.50
May 9 218,268 0.5 % 103,031 30,395 84,842 47.2 % 13.9 % 0.36 % 3.60 0.50
May 8 217,185 0.6 % 99,023 30,201 87,961 45.6 % 13.9 % 0.36 % 3.59 0.50
May 7 215,858 0.7 % 96,276 29,958 89,624 44.6 % 13.9 % 0.36 % 3.56 0.49
May 6 214,457 0.7 % 93,245 29,684 91,528 43.5 % 13.8 % 0.35 % 3.54 0.49
May 5 213,013 0.5 % 85,231 29,315 98,467 40.0 % 13.8 % 0.35 % 3.52 0.48
May 4 211,938 0.6 % 82,879 29,079 99,980 39.1 % 13.7 % 0.35 % 3.50 0.48
May 3 210,717 0.7 % 81,654 28,884 100,179 38.8 % 13.7 % 0.35 % 3.48 0.48
May 2 209,328 0.9 % 79,914 28,710 100,704 38.2 % 13.7 % 0.35 % 3.46 0.47
May 1 207,428 1.0 % 78,249 28,236 100,943 37.7 % 13.6 % 0.34 % 3.43 0.47
Apr 30 205,463 0.9 % 75,945 27,967 101,551 37.0 % 13.6 % 0.34 % 3.39 0.46
Apr 29 203,591 1.0 % 71,252 27,682 104,657 35.0 % 13.6 % 0.34 % 3.36 0.46
Apr 28 201,505 1.0 % 68,941 27,359 105,205 34.2 % 13.6 % 0.33 % 3.33 0.45
Apr 27 199,414 0.9 % 66,624 26,977 105,813 33.4 % 13.5 % 0.33 % 3.29 0.45
Apr 26 197,675 1.2 % 64,928 26,644 106,103 32.8 % 13.5 % 0.33 % 3.26 0.44
Apr 25 195,351 1.2 % 63,120 26,384 105,847 32.3 % 13.5 % 0.32 % 3.23 0.44
Apr 24 192,994 1.6 % 60,498 25,969 106,527 31.3 % 13.5 % 0.32 % 3.19 0.43
Apr 23 189,973 1.4 % 57,576 25,549 106,848 30.3 % 13.4 % 0.31 % 3.14 0.42
Apr 22 187,327 1.8 % 54,543 25,085 107,699 29.1 % 13.4 % 0.31 % 3.09 0.41
Apr 21 183,957 1.5 % 51,600 24,648 107,709 28.1 % 13.4 % 0.3 % 3.04 0.41
Apr 20 181,228 1.3 % 48,877 24,114 108,237 27.0 % 13.3 % 0.3 % 2.99 0.40
Apr 19 178,972 1.7 % 47,055 23,660 108,257 26.3 % 13.2 % 0.3 % 2.96 0.39
Apr 18 175,925 2.0 % 44,927 23,227 107,771 25.5 % 13.2 % 0.29 % 2.91 0.38
Apr 17 172,434 2.1 % 42,727 22,745 106,962 24.8 % 13.2 % 0.28 % 2.85 0.38
Apr 16 168,941 2.3 % 40,164 22,170 106,607 23.8 % 13.1 % 0.28 % 2.79 0.37
Apr 15 165,155 1.6 % 38,092 21,645 105,418 23.1 % 13.1 % 0.27 % 2.73 0.36
Apr 14 162,488 1.9 % 37,130 21,067 104,291 22.9 % 13.0 % 0.27 % 2.68 0.35
Apr 13 159,516 2.0 % 35,435 20,465 103,616 22.2 % 12.8 % 0.26 % 2.63 0.34
Apr 12 156,363 2.7 % 34,211 19,899 102,253 21.9 % 12.7 % 0.26 % 2.58 0.33
Apr 11 152,271 3.2 % 32,534 19,468 100,269 21.4 % 12.8 % 0.25 % 2.51 0.32
Apr 10 147,577 2.8 % 30,455 18,849 98,273 20.6 % 12.8 % 0.24 % 2.44 0.31
Apr 9 143,626 3.0 % 28,470 18,279 96,877 19.8 % 12.7 % 0.24 % 2.37 0.30
Apr 8 139,422 2.8 % 26,491 17,669 95,262 19.0 % 12.7 % 0.23 % 2.30 0.29
Apr 7 135,586 2.3 % 24,392 17,127 94,067 18.0 % 12.6 % 0.22 % 2.24 0.28
Apr 6 132,547 2.8 % 22,837 16,523 93,187 17.2 % 12.5 % 0.22 % 2.19 0.27
Apr 5 128,948 3.5 % 21,815 15,887 91,246 16.9 % 12.3 % 0.21 % 2.13 0.26
Apr 4 124,632 4.0 % 20,996 15,362 88,274 16.8 % 12.3 % 0.21 % 2.06 0.25
Apr 3 119,827 4.0 % 19,758 14,681 85,388 16.5 % 12.3 % 0.2 % 1.98 0.24
Apr 2 115,242 4.2 % 18,278 13,915 83,049 15.9 % 12.1 % 0.19 % 1.90 0.23
Apr 1 110,574 4.5 % 16,847 13,155 80,572 15.2 % 11.9 % 0.18 % 1.83 0.22
Mar 31 105,792 4.0 % 15,729 12,428 77,635 14.9 % 11.7 % 0.17 % 1.75 0.21
Mar 30 101,739 4.1 % 14,620 11,591 75,528 14.4 % 11.4 % 0.17 % 1.68 0.19
Mar 29 97,689 5.6 % 13,030 10,779 73,880 13.3 % 11.0 % 0.16 % 1.61 0.18
Mar 28 92,472 6.9 % 12,384 10,023 70,065 13.4 % 10.8 % 0.15 % 1.53 0.17
Mar 27 86,498 7.3 % 10,950 9,134 66,414 12.7 % 10.6 % 0.14 % 1.43 0.15
Mar 26 80,589 8.3 % 10,361 8,215 62,013 12.9 % 10.2 % 0.13 % 1.33 0.14
Mar 25 74,386 7.5 % 9,362 7,503 57,521 12.6 % 10.1 % 0.12 % 1.23 0.12
Mar 24 69,176 8.2 % 8,326 6,820 54,030 12.0 % 9.9 % 0.11 % 1.14 0.11
Mar 23 63,927 8.1 % 7,432 6,077 50,418 11.6 % 9.5 % 0.11 % 1.06 0.10
Mar 22 59,138 10.4 % 7,024 5,476 46,638 11.9 % 9.3 % 0.098 % 0.98 0.090
Mar 21 53,578 13.9 % 6,072 4,825 42,681 11.3 % 9.0 % 0.088 % 0.88 0.080
Mar 20 47,021 14.6 % 4,440 4,032 38,549 9.4 % 8.6 % 0.078 % 0.78 0.067
Mar 19 41,035 14.9 % 4,440 3,405 33,190 10.8 % 8.3 % 0.068 % 0.68 0.056
Mar 18 35,713 13.4 % 4,025 2,978 28,710 11.3 % 8.3 % 0.059 % 0.59 0.049
Mar 17 31,506 12.6 % 2,941 2,503 26,062 9.3 % 7.9 % 0.052 % 0.52 0.041
Mar 16 27,980 13.1 % 2,749 2,158 23,073 9.8 % 7.7 % 0.046 % 0.46 0.036
Mar 15 24,747 17.0 % 2,335 1,809 20,603 9.4 % 7.3 % 0.041 % 0.41 0.030
Mar 14 21,157 19.8 % 1,966 1,441 17,750 9.3 % 6.8 % 0.035 % 0.35 0.024
Mar 13 17,660 41.7 % 1,439 1,266 14,955 8.1 % 7.2 % 0.029 % 0.29 0.021
Mar 12 12,462 0.0 % 1,045 827 10,590 8.4 % 6.6 % 0.021 % 0.21 0.014
Mar 11 12,462 22.8 % 1,045 827 10,590 8.4 % 6.6 % 0.021 % 0.21 0.014
Mar 10 10,149 10.7 % 724 631 8,794 7.1 % 6.2 % 0.017 % 0.17 0.010
Mar 9 9,172 24.4 % 724 463 7,985 7.9 % 5.0 % 0.015 % 0.15 0.0076
Mar 8 7,375 25.4 % 622 366 6,387 8.4 % 5.0 % 0.012 % 0.12 0.0060
Mar 7 5,883 26.9 % 589 233 5,061 10.0 % 4.0 % 0.0097 % 0.097 0.0038
Mar 6 4,636 20.2 % 523 197 3,916 11.3 % 4.2 % 0.0077 % 0.077 0.0033
Mar 5 3,858 24.9 % 414 148 3,296 10.7 % 3.8 % 0.0064 % 0.064 0.0024
Mar 4 3,089 23.5 % 276 107 2,706 8.9 % 3.5 % 0.0051 % 0.051 0.0018
Mar 3 2,502 22.9 % 160 79 2,263 6.4 % 3.2 % 0.0041 % 0.041 0.0013
Mar 2 2,036 20.2 % 149 52 1,835 7.3 % 2.6 % 0.0034 % 0.034 0.00086
Mar 1 1,694 50.2 % 83 34 1,577 4.9 % 2.0 % 0.0028 % 0.028 0.00056
Feb 29 1,128 27.0 % 46 29 1,053 4.1 % 2.6 % 0.0019 % 0.019 0.00048
Feb 28 888 35.6 % 46 21 821 5.2 % 2.4 % 0.0015 % 0.015 0.00035
Feb 27 655 44.6 % 45 17 593 6.9 % 2.6 % 0.0011 % 0.011 0.00028
Feb 26 453 40.7 % 3 12 438 0.7 % 2.6 % < 0.001 % 0.0075 0.00020
Feb 25 322 40.6 % 1 10 311 0.3 % 3.1 % < 0.001 % 0.0053 0.00017
Feb 24 229 47.7 % 1 7 221 0.4 % 3.1 % < 0.001 % 0.0038 0.00012
Feb 23 155 150.0 % 2 3 150 1.3 % 1.9 % < 0.001 % 0.0026 0.00
Feb 22 62 210.0 % 1 2 59 1.6 % 3.2 % < 0.001 % 0.0010 0.00
Feb 21 20 566.7 % 0 1 19 0.0 % 5.0 % < 0.001 % 0.00033 0.00
Feb 20 3 0.0 % 0 0 3 0.0 % 0.0 % < 0.001 % 0.00 0.00
Feb 19 3 0.0 % 0 0 3 0.0 % 0.0 % < 0.001 % 0.00 0.00
Feb 18 3 0.0 % 0 0 3 0.0 % 0.0 % < 0.001 % 0.00 0.00
Feb 17 3 0.0 % 0 0 3 0.0 % 0.0 % < 0.001 % 0.00 0.00
Feb 16 3 0.0 % 0 0 3 0.0 % 0.0 % < 0.001 % 0.00 0.00
Feb 15 3 0.0 % 0 0 3 0.0 % 0.0 % < 0.001 % 0.00 0.00
Feb 14 3 0.0 % 0 0 3 0.0 % 0.0 % < 0.001 % 0.00 0.00
Feb 13 3 0.0 % 0 0 3 0.0 % 0.0 % < 0.001 % 0.00 0.00
Feb 12 3 0.0 % 0 0 3 0.0 % 0.0 % < 0.001 % 0.00 0.00
Feb 11 3 0.0 % 0 0 3 0.0 % 0.0 % < 0.001 % 0.00 0.00
Feb 10 3 0.0 % 0 0 3 0.0 % 0.0 % < 0.001 % 0.00 0.00
Feb 9 3 0.0 % 0 0 3 0.0 % 0.0 % < 0.001 % 0.00 0.00
Feb 8 3 0.0 % 0 0 3 0.0 % 0.0 % < 0.001 % 0.00 0.00
Feb 7 3 50.0 % 0 0 3 0.0 % 0.0 % < 0.001 % 0.00 0.00
Feb 6 2 0.0 % 0 0 2 0.0 % 0.0 % < 0.001 % 0.00 0.00
Feb 5 2 0.0 % 0 0 2 0.0 % 0.0 % < 0.001 % 0.00 0.00
Feb 4 2 0.0 % 0 0 2 0.0 % 0.0 % < 0.001 % 0.00 0.00
Feb 3 2 0.0 % 0 0 2 0.0 % 0.0 % < 0.001 % 0.00 0.00
Feb 2 2 0.0 % 0 0 2 0.0 % 0.0 % < 0.001 % 0.00 0.00
Feb 1 2 0.0 % 0 0 2 0.0 % 0.0 % < 0.001 % 0.00 0.00
Jan 31 2 0 0 2 0.0 % 0.0 % < 0.001 % 0.00 0.00

Statistics per Continent

Whole world

Africa

Asia

Europe

North America

Oceania

South America

Statistics per Country

Afghanistan

Albania

Algeria

Andorra

Angola

Anguilla

Antigua and Barbuda

Argentina

Armenia

Aruba

Australia

Austria

Azerbaijan

Bahamas

Bahrain

Bangladesh

Barbados

Belarus

Belgium

Belize

Benin

Bermuda

Bhutan

Bolivia

Bonaire, St. Eustatius & Saba

Bosnia and Herzegovina

Botswana

Brazil

British Virgin Islands

Brunei Darussalam

Bulgaria

Burkina Faso

Burundi

Cabo Verde

Cambodia

Cameroon

Canada

Cayman Islands

Central African Republic

Chad

Chile

China

Colombia

Comoros

Congo

Costa Rica

Croatia ▲▲

Cuba

Curaçao

Cyprus

Czechia

Dem. Rep. of the Congo

Denmark ▲▲

Djibouti ▲▲

Dominica

Dominican Republic

Ecuador

Egypt

El Salvador

Equatorial Guinea

Eritrea

Estonia

Eswatini

Ethiopia

Falkland Islands

Faroe Islands

Fiji

Finland

France ▼▼

French Guiana

French Polynesia

Gabon

Gambia

Georgia

Germany

Ghana

Gibraltar

Greece

Greenland

Grenada

Guadeloupe ▲▲

Guam

Guatemala

Guinea

Guinea-Bissau

Guyana

Haiti ▲▲

Holy See

Honduras

Hungary

Iceland

India

Indonesia

Iran

Iraq

Ireland

Isle of Man

Israel

Italy

Jamaica

Japan

Jordan ▲▲

Kazakhstan

Kenya

Kosovo

Kuwait

Kyrgyzstan

Lao People's Dem. Rep.

Latvia

Lebanon

Lesotho

Liberia

Libya

Liechtenstein

Lithuania

Luxembourg

Madagascar

Malawi

Malaysia

Maldives

Mali

Malta

Martinique

Mauritania

Mauritius

Mayotte

Mexico

Moldova

Monaco

Mongolia

Montenegro

Montserrat

Morocco

Mozambique

Myanmar

Namibia

Nepal

Netherlands

New Caledonia

New Zealand ▲▲

Nicaragua

Niger

Nigeria

North Macedonia

Norway

Oman

Pakistan

Panama

Papua New Guinea ▲▲

Paraguay

Peru

Philippines

Poland

Portugal

Puerto Rico

Qatar

Réunion ▲▲

Romania

Russian Federation

Rwanda

Saint Barthélemy

Saint Kitts and Nevis

Saint Lucia

Saint Pierre and Miquelon

San Marino

Sao Tome and Principe

Saudi Arabia

Senegal

Serbia

Seychelles

Sierra Leone

Singapore

Sint Maarten ▲▲

Slovakia ▲▲

Slovenia ▲▲

Somalia

South Africa

South Korea

South Sudan

Spain

Sri Lanka

State of Palestine

Sudan

Suriname

Sweden

Switzerland

Syrian Arab Republic

Taiwan

Tajikistan

Tanzania

Thailand

Timor-Leste

Togo ▲▲

Trinidad and Tobago ▲▲

Tunisia

Turkey

Turks and Caicos Islands

Uganda

Ukraine

United Arab Emirates

United Kingdom

United States of America

Uruguay

Uzbekistan

Venezuela

Viet Nam

Western Sahara

Yemen

Zambia

Zimbabwe

The green and red arrows next to the country name display the trend of the new confirmed cases during the last week.

Link
Send
Send

Based on data collected by the Johns Hopkins University Center for Systems Science and Engineering.

This website presents the very same data as the JHU’s original dashboard but from a less-panic perspective. Updated daily around 8 a.m. Central European time.

Read the Technology blog. Look at the source code: GitHub. Powered by Raku.

Created by Andrew Shitov. Twitter: @andrewshitov. Contact by e-mail.