1934

Nō Wikipedia Māori
Jump to navigation Jump to search

| Rautau 19 | Rautau 20 | Rautau 21  
| tekau tau 1900 | tekau tau 1910 | tekau tau 1920 | tekau tau 1930 | Tekau tau 1940 | Tekau tau 1950 | Tekau tau 1960 |
◄◄ | | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | | ►►

Ko te 1934 he tau o te Maramataka a Kerekori.


Ko ngā kaupapa o te tau[edit | edit source]

Kohi-tātea[edit | edit source]

Hui-tanguru[edit | edit source]

Poutū-te-rangi[edit | edit source]

Paenga-whāwhā[edit | edit source]

Haratua[edit | edit source]

Pipiri[edit | edit source]

Hōngongoi[edit | edit source]

Here-turi-kōkā[edit | edit source]

Mahuru[edit | edit source]

Whiringa-ā-nuku[edit | edit source]

Whiringa-ā-rangi[edit | edit source]

Hakihea[edit | edit source]

I whānau ai[edit | edit source]

I mate ai[edit | edit source]

Tirohia hoki[edit | edit source]

Hoto ki waho[edit | edit source]

Commons:Category
Kei te Wikimedia Commons he whakaahua atu anō mō

1934