Home > Time Zones > World Clock
The World Clock — Worldwide
◢
Search for a city's current time:
Find current time, weather, sun, moon and much more...
Scroll right to see more
Current Local Times around the world | |||||||
---|---|---|---|---|---|---|---|
Accra | Fri 2:15 AM | Casablanca * | Fri 3:15 AM | Kiritimati | Fri 4:15 PM | Prague * | Fri 4:15 AM |
Addis Ababa | Fri 5:15 AM | Chicago * | Thu 9:15 PM | Kolkata | Fri 7:45 AM | Reykjavik | Fri 2:15 AM |
Adelaide | Fri 11:45 AM | Columbus * | Thu 10:15 PM | Kuala Lumpur | Fri 10:15 AM | Rio de Janeiro | Thu 11:15 PM |
Algiers | Fri 3:15 AM | Copenhagen * | Fri 4:15 AM | Kuwait City | Fri 5:15 AM | Riyadh | Fri 5:15 AM |
Almaty | Fri 8:15 AM | Dallas * | Thu 9:15 PM | Kyiv * | Fri 5:15 AM | Rome * | Fri 4:15 AM |
Amman * | Fri 5:15 AM | Dar es Salaam | Fri 5:15 AM | La Paz | Thu 10:15 PM | Salt Lake City * | Thu 8:15 PM |
Amsterdam * | Fri 4:15 AM | Darwin | Fri 11:45 AM | Lagos | Fri 3:15 AM | San Francisco * | Thu 7:15 PM |
Anadyr | Fri 2:15 PM | Denver * | Thu 8:15 PM | Lahore | Fri 7:15 AM | San Juan | Thu 10:15 PM |
Anchorage * | Thu 6:15 PM | Detroit * | Thu 10:15 PM | Las Vegas * | Thu 7:15 PM | San Salvador | Thu 8:15 PM |
Ankara * | Fri 5:15 AM | Dhaka | Fri 8:15 AM | Lima | Thu 9:15 PM | Santiago | Thu 10:15 PM |
Antananarivo | Fri 5:15 AM | Doha | Fri 5:15 AM | Lisbon * | Fri 3:15 AM | Santo Domingo | Thu 10:15 PM |
Asuncion | Thu 10:15 PM | Dubai | Fri 6:15 AM | London * | Fri 3:15 AM | São Paulo | Thu 11:15 PM |
Athens * | Fri 5:15 AM | Dublin * | Fri 3:15 AM | Los Angeles * | Thu 7:15 PM | Seattle * | Thu 7:15 PM |
Atlanta * | Thu 10:15 PM | Edmonton * | Thu 8:15 PM | Madrid * | Fri 4:15 AM | Seoul | Fri 11:15 AM |
Auckland | Fri 2:15 PM | Frankfurt * | Fri 4:15 AM | Managua | Thu 8:15 PM | Shanghai | Fri 10:15 AM |
Baghdad | Fri 5:15 AM | Guatemala | Thu 8:15 PM | Manila | Fri 10:15 AM | Singapore | Fri 10:15 AM |
Bangkok | Fri 9:15 AM | Halifax * | Thu 11:15 PM | Melbourne | Fri 12:15 PM | Sofia * | Fri 5:15 AM |
Barcelona * | Fri 4:15 AM | Hanoi | Fri 9:15 AM | Mexico City * | Thu 9:15 PM | St. John's * | Thu 11:45 PM |
Beijing | Fri 10:15 AM | Harare | Fri 4:15 AM | Miami * | Thu 10:15 PM | Stockholm * | Fri 4:15 AM |
Beirut * | Fri 5:15 AM | Havana * | Thu 10:15 PM | Minneapolis * | Thu 9:15 PM | Suva | Fri 2:15 PM |
Belgrade * | Fri 4:15 AM | Helsinki * | Fri 5:15 AM | Minsk | Fri 5:15 AM | Sydney | Fri 12:15 PM |
Bengaluru | Fri 7:45 AM | Hong Kong | Fri 10:15 AM | Montevideo | Thu 11:15 PM | Taipei | Fri 10:15 AM |
Berlin * | Fri 4:15 AM | Honolulu | Thu 4:15 PM | Montreal * | Thu 10:15 PM | Tallinn * | Fri 5:15 AM |
Bogota | Thu 9:15 PM | Houston * | Thu 9:15 PM | Moscow | Fri 5:15 AM | Tashkent | Fri 7:15 AM |
Boston * | Thu 10:15 PM | Indianapolis * | Thu 10:15 PM | Mumbai | Fri 7:45 AM | Tegucigalpa | Thu 8:15 PM |
Brasilia | Thu 11:15 PM | Islamabad | Fri 7:15 AM | Nairobi | Fri 5:15 AM | Tehran * | Fri 6:45 AM |
Brisbane | Fri 12:15 PM | Istanbul * | Fri 5:15 AM | Nassau * | Thu 10:15 PM | Tokyo | Fri 11:15 AM |
Brussels * | Fri 4:15 AM | Jakarta | Fri 9:15 AM | New Delhi | Fri 7:45 AM | Toronto * | Thu 10:15 PM |
Bucharest * | Fri 5:15 AM | Jerusalem * | Fri 5:15 AM | New Orleans * | Thu 9:15 PM | Vancouver * | Thu 7:15 PM |
Budapest * | Fri 4:15 AM | Johannesburg | Fri 4:15 AM | New York * | Thu 10:15 PM | Vienna * | Fri 4:15 AM |
Buenos Aires | Thu 11:15 PM | Kabul | Fri 6:45 AM | Oslo * | Fri 4:15 AM | Warsaw * | Fri 4:15 AM |
Cairo | Fri 4:15 AM | Karachi | Fri 7:15 AM | Ottawa * | Thu 10:15 PM | Washington DC * | Thu 10:15 PM |
Calgary * | Thu 8:15 PM | Kathmandu | Fri 8:00 AM | Paris * | Fri 4:15 AM | Winnipeg * | Thu 9:15 PM |
Canberra | Fri 12:15 PM | Khartoum | Fri 5:15 AM | Perth | Fri 10:15 AM | Yangon | Fri 8:45 AM |
Cape Town | Fri 4:15 AM | Kingston | Thu 9:15 PM | Philadelphia * | Thu 10:15 PM | Zagreb * | Fri 4:15 AM |
Caracas | Thu 10:15 PM | Kinshasa | Fri 3:15 AM | Phoenix | Thu 7:15 PM | Zürich * | Fri 4:15 AM |
* = Adjusted for DST or summer time (67 places).
Thu = Thursday, May 19, 2016 (53 places).
Fri = Friday, May 20, 2016 (91 places).
UTC (GMT/Zulu)-time: Friday, May 20, 2016 at 02:15:01
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Advertising
More Information
- About the World Clock
- Commonly reported problems with the World Clock
- Daylight Saving time
- Time Zone Abbreviations
- Time Zone News
- Time Tools Overview
Related Link
Related Time Zone Tools
- Search for a city and find local time
- Personal World Clock
- Time Zone Map
- Time Zone Converter – If it is 3 pm in New York, what time is it in Sydney?
- Meeting Planner – Find a suitable time for an international meeting
- Event Time Announcer/Fixed Time – Show local times worldwide for your event.
Share this page / Follow us on:
Visit us on: