Rank | Author | Leadership | Sources | |
1 | Mark Gurman | @markgurman | 2.394% | 9to5Mac (#8) |
2 | Sarah Perez | @sarahintampa | 2.014% | TechCrunch (#1) |
3 | Ingrid Lunden | @ingridlunden | 1.479% | TechCrunch (#1) |
4 | Kurt Wagner | @kurtwagner8 | 1.279% | Re/code (#4) |
5 | Dan Goodin | @dangoodin001 | 1.152% | 1.133%: Ars Technica (#7), 0.019%: Ars Technica UK (#70) |
6 | Josh Constine | @joshconstine | 1.024% | TechCrunch (#1) |
7 | Mark Bergen | @mhbergen | 0.988% | Re/code (#4) |
8 | Frederic Lardinois | @fredericl | 0.897% | TechCrunch (#1) |
9 | Stephen Hall | @stephenhall_ | 0.821% | 9to5Google (#21) |
10 | Emil Protalinski | @epro | 0.790% | VentureBeat (#10) |
Rank | Source | Leadership | URL | |
1 | TechCrunch | RSS | 10.015% | techcrunch.com |
2 | Wall Street Journal | RSS | 7.333% | wsj.com |
3 | The Verge | RSS | 6.306% | theverge.com |
4 | Re/code | RSS | 5.843% | recode.net |
5 | Bloomberg Business | 4.104% | bloomberg.com | |
6 | New York Times | RSS | 3.985% | nytimes.com |
7 | Ars Technica | RSS | 3.722% | arstechnica.com |
8 | 9to5Mac | RSS | 3.257% | 9to5mac.com |
9 | Reuters | RSS | 3.134% | reuters.com |
10 | VentureBeat | RSS | 3.102% | venturebeat.com |
Rank | Author | Presence | Sources | |
1 | Sarah Perez | @sarahintampa | 2.812% | TechCrunch (#1) |
2 | Ingrid Lunden | @ingridlunden | 1.901% | TechCrunch (#1) |
3 | Frederic Lardinois | @fredericl | 1.464% | TechCrunch (#1) |
4 | Dan Goodin | @dangoodin001 | 1.172% | 1.135%: Ars Technica (#6), 0.037%: Ars Technica UK (#40) |
5 | Emil Protalinski | @epro | 1.137% | VentureBeat (#5) |
6 | Josh Constine | @joshconstine | 1.092% | TechCrunch (#1) |
7 | Mary Jo Foley | @maryjofoley | 1.008% | ZDNet (#9) |
8 | Mark Gurman | @markgurman | 0.999% | 9to5Mac (#11) |
9 | Kurt Wagner | @kurtwagner8 | 0.984% | Re/code (#4) |
10 | Jordan Novet | @jordannovet | 0.955% | VentureBeat (#5) |
Rank | Source | Presence | URL | |
1 | TechCrunch | RSS | 13.839% | techcrunch.com |
2 | The Verge | RSS | 7.484% | theverge.com |
3 | Wall Street Journal | RSS | 6.270% | wsj.com |
4 | Re/code | RSS | 5.316% | recode.net |
5 | VentureBeat | RSS | 4.674% | venturebeat.com |
6 | Ars Technica | RSS | 4.294% | arstechnica.com |
7 | Bloomberg Business | 3.233% | bloomberg.com | |
8 | New York Times | RSS | 3.211% | nytimes.com |
9 | ZDNet | RSS | 2.912% | zdnet.com |
10 | Reuters | RSS | 2.762% | reuters.com |
These leaderboards rank the authors and publications that appear on Techmeme.
These particular lists draw on the 90 days of archive data ending November 16, 2015.
Authors and publications are ranked in two ways. First, by Leadership, which reflects how frequently authors and publishers are linked to from news articles and social media posts in Techmeme's tech-focused crawl. Second, by Presence, which reflects how much authors and publishers are featured in Techmeme headlines. Presence was the sole metric used in Techmeme's leaderboard prior to May 2015.
For more detailed information, see the blog post announcing these lists.